| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19948 | EWYC | Sophia vanHeeckeren | | 1 | 2 |
8827 | EWYC | Iain McSweeney | | 2 | 3 |
16963 | EWYC | Michael Brichacek | | 3 | 4 |
007 | MHYC | Andrew Gallagher | | 4 | 9 |
19555 | SJRT | Alex Schock | | 5 | 10 |
USA20502 | HSC | Nadia Reynolds | | 6 | 12 |
20552 | EYC | Luca Hokaj | | 7 | 20 |
| Class Blue (11-12) |
19085 | SJRT | Jack Vanderhorst | | 1 | 1 |
19994 | EWYC | Daniel van Heeckeren | | 2 | 5 |
51503 | EWYC | Peter Bambakidis | | 3 | 6 |
20629 | MHYC | ryan mitrovich | | 4 | 7 |
20174 | EWYC | Kieran McSweeney | | 5 | 8 |
3294 | MHYC | Keagan Gallagher | | 6 | 11 |
20557 | EYC | Henry Polaski | | 7 | 13 |
20804 | MHYC | Ben Streicher | | 8 | 14 |
20555 | EYC | Anthony Farrar | | 9 | 15 |
11385 | EWYC | Jake Varga | | 10 | 16 |
18849 | SJRT | Lily Schwartz | | 11 | 17 |
19572 | SJRT | Jonathan Mack | | 12 | 18 |
20556 | EYC | Will McBrier | | 13 | 19 |
19360 | SJRT | Lauren Walls | | 14 | 23 |
| Class White (10 & Under) |
18587 | SJRT | Jack Koliha | | 1 | 21 |
11193 | EWYC | James Brassell | | 2 | 22 |
19553 | SJRT | Nicholas Walls | | 3 | 24 |
|