Division Crusing Class | Start Time: Distance:
| 15:00 AM 4.30
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | | - | - | DNC 2 | | - |
 |
| |
Division JAM A | Start Time: Distance:
| 7:10:00 PM 4.82
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 7:58:25 PM | 48:25 | 41:35 | 1 | - | 5.97 |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 8:03:33 PM | 53:33 | 42:18 | 2 | 9 | 5.40 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:06:04 PM | 56:04 | 44:54 | 3 | 41 | 5.16 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 8:06:50 PM | 56:50 | 47:26 | 4 | 73 | 5.09 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:13:18 PM | 01:03:18 | 52:08 | 5 | 131 | 4.57 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | DNC 8 | | - |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:15:00 PM 4.82
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:10:55 PM | 55:55 | 42:49 | 1 | - | 5.17 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 8:15:54 PM | 01:00:54 | 43:28 | 2 | 8 | 4.75 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | | - | - | DNC 7 | | - |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | | - | - | DNC 7 | | - |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:20:00 PM 5.87
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:31:42 PM | 01:11:42 | 01:01:08 | 1 | - | 4.91 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:30:34 PM | 01:10:34 | 01:01:45 | 2 | 6 | 4.99 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:27:03 PM | 01:07:03 | 01:02:03 | 3 | 9 | 5.25 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:34:09 PM | 01:14:09 | 01:02:59 | 4 | 19 | 4.75 |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | 8:33:38 PM | 01:13:38 | 01:03:21 | 5 | 23 | 4.78 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:31:47 PM | 01:11:47 | 01:03:33 | 6 | 25 | 4.91 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:38:39 PM | 01:18:39 | 01:10:08 | 7 | 92 | 4.48 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | | - | - | DNF 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.87
|
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:36:21 PM | 01:16:21 | 01:03:43 | 1 | - | 4.61 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:36:44 PM | 01:16:44 | 01:04:24 | 2 | 7 | 4.59 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:40:14 PM | 01:20:14 | 01:07:36 | 3 | 40 | 4.39 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:44:30 PM | 01:24:30 | 01:09:49 | 4 | 62 | 4.17 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:48:59 PM | 01:28:59 | 01:16:04 | 5 | 126 | 3.96 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:50:56 PM | 01:30:56 | 01:18:36 | 6 | 152 | 3.87 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 7:05:00 PM 5.87
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:19:18 PM | 01:14:18 | 57:34 | 1 | - | 4.74 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | RC 1 | | - |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:23:04 PM | 01:18:04 | 01:01:20 | 2 | 39 | 4.51 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 8:24:42 PM | 01:19:42 | 01:02:40 | 3 | 52 | 4.42 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:26:37 PM | 01:21:37 | 01:04:35 | 4 | 72 | 4.32 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |