| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
4766 | HSC | Grace Squires | | 1 | 1 |
19555 | SJRT | Alex Schock | | 2 | 2 |
8827 | EWYC | Iain McSweeney | | 3 | 3 |
20804 | MHYC | Ben Streicher | | 4 | 7 |
13386 | HSC | Clayton Headlee | | 5 | 8 |
18682 | NCYC | Daniel Snow | | 6 | 12 |
| Class Blue (11-12) |
20206 | EWYC | Jack Vanderhorst | | 1 | 4 |
12574 | HSC | Nicholas Robertson | | 2 | 5 |
19994 | EWYC | Daniel van Heeckeren | | 3 | 6 |
11193 | EWYC | James Brassell | | 4 | 9 |
19360 | SJRT | Lauren Walls | | 5 | 10 |
1539 | SJRT | Jack Koliha | | 6 | 13 |
16963 | Edgewater Yacht Club | Jake Varga | | 7 | 14 |
19948 | EYC | Robert Keyser | | 8 | 15 |
63 | NCYC | Cordelia Van der Veer | | 9 | 16 |
USA 8904 | Clyc | Brooks Turcotte | | 10 | 18 DSQ |
| Class White (10 & Under) |
8 | HSC | Dylan Robertson | | 1 | 11 |
|