| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
8827 | EWYC | Iain McSweeney | | 1 | 4 |
4766 | HSC | Grace Squires | | 2 | 5 |
19555 | SJRT | Alex Schock | | 3 | 6 |
13386 | HSC | Clayton Headlee | | 4 | 8 |
20804 | MHYC | Ben Streicher | | 5 | 9 |
18682 | NCYC | Daniel Snow | | 6 | 11 |
| Class Blue (11-12) |
USA 8904 | Clyc | Brooks Turcotte | | 1 | 1 |
19994 | EWYC | Daniel van Heeckeren | | 2 | 2 |
20206 | EWYC | Jack Vanderhorst | | 3 | 3 |
12574 | HSC | Nicholas Robertson | | 4 | 7 |
1539 | SJRT | Jack Koliha | | 5 | 12 |
19360 | SJRT | Lauren Walls | | 6 | 13 |
11193 | EWYC | James Brassell | | 7 | 14 |
16963 | Edgewater Yacht Club | Jake Varga | | 8 | 15 |
19948 | EYC | Robert Keyser | | 9 | 16 |
63 | NCYC | Cordelia Van der Veer | | 10 | 17 |
| Class White (10 & Under) |
8 | HSC | Dylan Robertson | | 1 | 10 |
|