| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
13386 | HSC | Clayton Headlee | | 1 | 3 |
7781 | MHYC | Fisher Allyn | | 2 | 4 |
19555 | SJRT | Alex Schock | | 3 | 6 |
18578 | EWYC | Iain McSweeney | | 4 | 7 |
19598 | HSC | Grace Squires | | 5 | 8 |
7690 | MHYC | Keagan Gallagher | | 6 | 12 |
20804 | MHYC | Ben Streicher | | 7 | 15 |
| Class Blue (11-12) |
19994 | EWYC | Daniel van Heeckeren | | 1 | 1 |
11193 | EWYC | James Brassell | | 2 | 2 |
12574 | HSC | Nicholas Robertson | | 3 | 5 |
1350 | MHYC | Fletcher Allyn | | 4 | 9 |
16963 | EWYC | Jake Varga | | 5 | 10 |
1539 | SJRT | Jack Koliha | | 6 | 14 |
19360 | SJRT | Lauren Walls | | 7 | 16 |
15072 | VBC | Ben Rini | | 8 | 18 |
20174 | EWYC | Kieran McSweeney | | 9 | 19 |
1499 | MHYC | Pedro Chiesa | | 10 | 21 |
| Class White (10 & Under) |
19553 | SJRT | Nicholas Walls | | 1 | 11 |
8 | HSC | Dylan Robertson | | 2 | 13 |
11385 | EWYC | Evan McSweeney | | 3 | 17 |
4346 | VBC | Meagan Rini | | 4 | 20 |
13454 | VBC | Luke Barker | | 5 | 22 |
|