| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
18578 | EWYC | Iain McSweeney | | 1 | 1 |
19598 | HSC | Grace Squires | | 2 | 2 |
51503 | EWYC | Peter Bambakidis | | 3 | 4 |
13386 | HSC | Clayton Headlee | | 4 | 8 |
19555 | SJRT | Alex Schock | | 5 | 14 |
51482 | MHYC | ryan mitrovich | | 6 | 15 |
15150 | MHYC | John Rampe | | 7 | 16 |
7690 | MHYC | Keagan Gallagher | | 8 | 17 |
7781 | MHYC | Fisher Allyn | | 9 | 20 |
20804 | MHYC | Ben Streicher | | 10 | 22 |
20557 | EYC | Halle Myers | | 11 | 30 |
| Class Blue (11-12) |
20174 | EWYC | Kieran McSweeney | | 1 | 3 |
11193 | EWYC | James Brassell | | 2 | 5 |
8827(206) | EWYC | Jack Vanderhorst | | 3 | 6 |
19994 | EWYC | Daniel van Heeckeren | | 4 | 7 |
12574 | HSC | Nicholas Robertson | | 5 | 9 |
18244 | VBC | Ellen Petrigan | | 6 | 10 |
16963 | Edgewater Yacht Club | Jake Varga | | 7 | 11 |
TBD | MHYC | Pedro Chiesa | | 8 | 13 |
19948 | EWYC | Robert Keyser | | 9 | 18 |
20555 | Erie Yacht Club | Anthony Farrar | | 10 | 19 |
18587 | SJRT | Jack Koliha | | 11 | 21 |
22056 | EYC | Will McBrier | | 12 | 26 |
22052 | Erie | Dylan Dorsey | | 13 | 28 |
19360 | SJRT | Lauren Walls | | 14 | 29 |
21302 | PCYC | Jade Nickel | | DNC 17 | DNC 35 |
18849 | Sandusky Junior Sailing Team | Quinlan Spitzley | | OCS 17 | OCS 35 |
| Class White (10 & Under) |
11385 | Edgewater Yacht Club | Evan McSweeney | | 1 | 12 |
19553 | SJRT | Nicholas Walls | | 2 | 23 |
8 | HSC | Dylan Robertson | | 3 | 24 |
4346 | vbc | Meagan Rini | | 4 | 25 |
13454 | VBC | Luke Barker | | 5 | 27 |
18075 | PCYC | Branden Ramsey | | 6 | 32 |
21301 | PCYC | Nora Bodie | | DNC 8 | DNC 35 |
|