| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19598 | HSC | Grace Squires | | 1 | 1 |
20804 | MHYC | Ben Streicher | | 2 | 3 |
19555 | SJRT | Alex Schock | | 3 | 4 |
51482 | MHYC | ryan mitrovich | | 4 | 10 |
7690 | MHYC | Keagan Gallagher | | 5 | 11 |
20557 | EYC | Halle Myers | | 6 | 15 |
| Class Blue (11-12) |
12574 | HSC | Nicholas Robertson | | 1 | 2 |
22055 | Erie Yacht Club | Anthony Farrar | | 2 | 5 |
1539 | SJRT | Jack Koliha | | 3 | 6 |
18244 | VBC | Ellen Petrigan | | 4 | 8 |
1499 | MHYC | Pedro Chiesa | | 5 | 9 |
22056 | EYC | Will McBrier | | 6 | 13 |
16963 | Edgewater Yacht Club | Jake Varga | | 7 | 16 |
22222 | EYC | Nathan Mascia | | 8 | 18 |
20350 | CYC | Chad Schaffner | | DNF 10 | DNF 20 |
19360 | SJRT | Lauren Walls | | DNS 10 | DNS 20 |
| Class White (10 & Under) |
8 | HSC | Dylan Robertson | | 1 | 12 |
13982 | VBC | Meagan Rini | | 2 | 14 |
11385 | Edgewater Yacht Club | Evan McSweeney | | 3 | 17 |
19553 | SJRT | Nicholas Walls | | DNS 4 | DNS 20 |
|