| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19555 | SJRT | Alex Schock | | 1 | 1 |
19598 | HSC | Grace Squires | | 2 | 2 |
18578 | EWYC | Iain McSweeney | | 3 | 4 |
7773 | MHYC | Fisher Allyn | | 4 | 7 |
13386 | HSC | Clayton Headlee | | 5 | 8 |
20804 | MHYC | Ben Streicher | | 6 | 12 |
15150 | MHYC | John Rampe | | 7 | 13 |
20557 | EYC | Halle Myers | | 8 | 20 |
| Class Blue (11-12) |
19994 | EWYC | Daniel van Heeckeren | | 1 | 3 |
20206 | EWYC | Jack Vanderhorst | | 2 | 5 |
12574 | HSC | Nicholas Robertson | | 3 | 6 |
20174 | EWYC | Kieran McSweeney | | 4 | 9 |
1350 | MHYC | Fletcher Allyn | | 5 | 10 |
19948 | EWYC | Robert Keyser | | 6 | 11 |
16963 | Edgewater Yacht Club | Jake Varga | | 7 | 16 |
22055 | Erie Yacht Club | Anthony Farrar | | 8 | 18 |
11193 | EWYC | James Brassell | | 9 | 19 |
1499 | MHYC | Pedro Chiesa | | 10 | 21 |
19360 | SJRT | Lauren Walls | | 11 | 22 |
22056 | EYC | Will McBrier | | 12 | 23 |
18849 | Sandusky Junior Sailing Team | Quinlan Spitzley | | 13 | 24 |
1539 | SJRT | Jack Koliha | | DNF 15 | DNF 26 |
| Class White (10 & Under) |
11385 | Edgewater Yacht Club | Evan McSweeney | | 1 | 14 |
8 | HSC | Dylan Robertson | | 2 | 15 |
19553 | SJRT | Nicholas Walls | | 3 | 17 |
|