| | | | | | |
Division: Opti |
Sail # | Skipper Name | Crew | Club | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19598 | Grace Squires | | HSC | 1 | 1 |
13386 | Clayton Headlee | | HSC | 2 | 4 |
18578 | Iain McSweeney | | EWYC | 3 | 5 |
20804 | Ben Streicher | | MHYC | 4 | 9 |
7781 | Fisher Allyn | | MHYC | 5 | 14 |
19555 | Alex Schock | | SJRT | 6 | 15 |
20557 | Halle Myers | | EYC | 7 | 21 |
2014 | Collier Ellis | | HSC | 8 | 22 |
| Class Blue (11-12) |
20206 | Jack Vanderhorst | | EWYC | 1 | 2 |
20174 | Kieran McSweeney | | EWYC | 2 | 3 |
19994 | Daniel van Heeckeren | | EWYC | 3 | 6 |
19948 | Robert Keyser | | EWYC | 4 | 7 |
16963 | Jake Varga | | EWYC | 5 | 10 |
11193 | James Brassell | | EWYC | 6 | 11 |
12574 | Nicholas Robertson | | HSC | 7 | 12 |
18244 | Ellen Petrigan | | VBC | 8 | 16 |
1539 | Jack Koliha | | SJRT | 9 | 19 |
1350 | Fletcher Allyn | | MHYC | 10 | 20 |
19360 | Lauren Walls | | SJRT | 11 | 23 |
9598 | Jed Lory | | HSC | DNF 13 | DNF 25 |
| Class White (10 & Under) |
8 | Dylan Robertson | | HSC | 1 | 13 |
11385 | Evan McSweeney | | EWYC | 2 | 18 |
1501 | Martin Weber | | MHYC | 3 | 24 |
19553 | Nicholas Walls | | SJRT | DNF 5 | DNF 25 |
|