| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | EWYC | Jack Vanderhorst | | 1 | 1 |
13386 | HSC | Clayton Headlee | | 2 | 2 |
18578 | EWYC | Iain McSweeney | | 3 | 3 |
19994 | EWYC | Daniel van Heeckeren | | 4 | 4 |
16963 | EWYC | Jake Varga | | 5 | 8 |
18888 | HSC | Gabriel Headlee | | 6 | 9 |
| Class Blue (11-12) |
12574 | HSC | Nicholas Robertson | | 1 | 5 |
8 | HSC | Dylan Robertson | | 2 | 6 |
11193 | EWYC | James Brassell | | 3 | 10 |
13982 | VBC | Meagan Rini | | 4 | 11 |
12317 | HSC | Jed Lory | | 5 | 12 |
| Class White (10 & Under) |
11385 | EWYC | Evan McSweeney | | 1 | 7 |
|