| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | EWYC | Jack Vanderhorst | | 1 | 1 |
18578 | EWYC | Iain McSweeney | | 2 | 2 |
13386 | HSC | Clayton Headlee | | 3 | 3 |
18888 | HSC | Gabriel Headlee | | 4 | 8 |
19994 | EWYC | Daniel van Heeckeren | | 5 | 9 |
16963 | EWYC | Jake Varga | | 6 | 11 |
| Class Blue (11-12) |
11193 | EWYC | James Brassell | | 1 | 4 |
12574 | HSC | Nicholas Robertson | | 2 | 5 |
13982 | VBC | Meagan Rini | | 3 | 6 |
8 | HSC | Dylan Robertson | | 4 | 7 |
12317 | HSC | Jed Lory | | 5 | 12 |
| Class White (10 & Under) |
11385 | EWYC | Evan McSweeney | | 1 | 10 |
|