| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19994 | EWYC | Daniel van Heeckeren | | 1 | 1 |
18578 | EWYC | Iain McSweeney | | 2 | 2 |
20206 | EWYC | Jack Vanderhorst | | 3 | 3 |
13386 | HSC | Clayton Headlee | | 4 | 5 |
16963 | Edgewater Yacht Club | Jake Varga | | 5 | 7 |
22055 | Erie Yacht Club | Anthony Farrar | | 6 | 10 |
2042 | PIBYC | Grant Corrion | | 7 | 11 |
2014 | HSC | Collier Ellis | | 8 | 14 |
19948 | EWYC | Robert Keyser | | 9 | 16 |
18682 | NCYC | Cordelia Van der Veer | | 10 | 18 |
18888 | HSC | Gabriel Headlee | | 11 | 21 |
620 | JRSC | Cecilia Dietsch | | 12 | 22 |
11539 | HSC | Lena Olson | | DNS 13 | DNS 26 |
| Class Blue (11-12) |
20174 | EWYC | Kieran McSweeney | | 1 | 4 |
13941 | Hoover Sailing Club | Jed Lory | | 2 | 6 |
11193 | EWYC | James Brassell | | 3 | 8 |
12574 | HSC | Nicholas Robertson | | 4 | 9 |
13982 | VBC | Meagan Rini | | 5 | 13 |
1539 | SJRT | Jack Koliha | | 6 | 15 |
20651 | HSC | Dylan Robertson | | 7 | 17 |
51482 | MHYC | Fletcher Allyn | | 8 | 19 |
81 | JRSC | Mallory Dietsch | | 9 | 20 |
21302 | PCYC | Nora Bodie | | 10 | 23 |
21301 | Port Clinton Yacht Club | Branden Ramsey | | RAF 13 | RAF 26 |
7690 | MHYC | Martin Weber | | RAF 13 | RAF 26 |
59 | HSC | Jack McCarty | | DNS 13 | DNS 26 |
| Class White (10 & Under) |
11385 | Edgewater Yacht Club | Evan McSweeney | | 1 | 12 |
|