Division JAM A | Start Time: Distance:
| 7:00:00 PM 5.41
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 7:56:34 PM | 56:34 | 48:54 | 1 | - | 5.74 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:07:30 PM | 01:07:30 | 54:52 | 2 | 66 | 4.81 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:10:25 PM | 01:10:25 | 55:43 | 3 | 76 | 4.61 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:19:42 PM | 01:19:42 | 01:07:10 | 4 | 203 | 4.07 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 136 | 38-200 | 8:20:41 PM | 01:20:41 | 01:08:25 | 5 | 216 | 4.02 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 7 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 5.41
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:20:30 PM | 01:15:30 | 58:59 | 1 | - | 4.30 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:23:32 PM | 01:18:32 | 01:00:57 | 2 | 22 | 4.13 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 8:25:56 PM | 01:20:56 | 01:01:22 | 3 | 26 | 4.01 |
| 1446 | CAL GIRL | Ted
Wagner | Ford Yacht Club | 192 | CAL 29 | 8:24:09 PM | 01:19:09 | 01:01:50 | 4 | 31 | 4.10 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:28:52 PM | 01:23:52 | 01:07:43 | 5 | 97 | 3.87 |
| 99 | Godenwind | Dieter Giese | FYC | 179 | Custom | 8:29:21 PM | 01:24:21 | 01:08:12 | 6 | 102 | 3.85 |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 6.80
|
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:38:59 PM | 01:23:59 | 01:11:44 | 1 | - | 4.86 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | | | - | - | RC 1 | | - |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:40:41 PM | 01:25:41 | 01:15:29 | 2 | 33 | 4.76 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:36:28 PM | 01:21:28 | 01:15:41 | 3 | 35 | 5.01 |
| 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:36:08 PM | 01:21:08 | 01:15:41 | 3 | 35 | 5.03 |
| 81 | Scourge | Kristin Lewis | GIYC | 105 | 30 | 8:54:44 PM | 01:39:44 | 01:27:50 | 4 | 142 | 4.09 |
| 32829 | Blitz | John Amyot | | 111 | J/29 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 6.80
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:49:45 PM | 01:29:45 | 01:15:28 | 1 | - | 4.55 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:51:45 PM | 01:31:45 | 01:17:07 | 2 | 15 | 4.45 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:55:22 PM | 01:35:22 | 01:17:41 | 3 | 20 | 4.28 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:56:42 PM | 01:36:42 | 01:21:44 | 4 | 55 | 4.22 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:57:36 PM | 01:37:36 | 01:22:58 | 5 | 66 | 4.18 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:57:35 PM | 01:37:35 | 01:23:18 | 6 | 69 | 4.18 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.80
|
| 375 | Infiltrator | Robert Reimel | WSSC | 171 | 7.9 | 8:26:34 PM | 01:31:34 | 01:12:11 | 1 | - | 4.46 |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:30:45 PM | 01:35:45 | 01:16:22 | 2 | 37 | 4.26 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | 8:34:41 PM | 01:39:41 | 01:16:33 | 3 | 39 | 4.09 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | DNC 7 | | - |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | DNC 7 | | - |
| 412 | Full Tilt 2 | Burt Parker | WSSC | 171 | S2 7.9 | | - | - | DNC 7 | | - |
|
| |