| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class White |
11385 | Evan McSweeney | EWYC | 1 | 3 |
18095 | Jackson Mosser | PCYC | 2 | 29 |
| Class Blue |
20174 | Kieran McSweeney | EWYC | 1 | 2 |
12574 | Nicholas Robertson | HSC | 2 | 4 |
13454 | Luke Barker | VBC | 3 | 7 |
20651 | Dylan Robertson | HSC | 4 | 8 |
11193 | James Brassell | EWYC | 5 | 11 |
18854 | Molly Petrigan | VBC | 6 | 12 |
51503 | Peter Bambakidis | EWYC | 7 | 13 |
13156 | Sophie Kreinheder | chautauqua lake yacht club | 8 | 18 |
0 | Jacob Myers | PIBYC | 9 | 19 |
13982 | Meagan Rini | VBC | 10 | 20 |
86 | Philipp Meyer | Chautauqua Lake Yacht Club | 11 | 21 |
1539 | Jack Koliha | SJRT | 12 | 22 |
18 | Mary Alice French | PIBYC | 13 | 23 |
21301 | Branden Ramsey | Port Clinton Yacht Club | 14 | 24 |
19 | Gwendolyn Keyes | PIBYC | 15 | 25 |
14760 | Charlotte Conder | Chautauqua Lake Yacht Club | 16 | 26 |
20171 | Athan Zoes | EWYC | 17 | 27 |
16 | Emma Kudlac | PIBYC | 18 | 28 |
1 | Grace Kudlac | PIBYC | 19 | 30 |
21302 | Nora Bodie | PCYC | 20 | 31 |
8 | Cecilia Thompson | PIBYC | 21 | 32 |
| Class Red |
20206 | Jack Vanderhorst | EWYC | 1 | 1 |
19994 | Daniel van Heeckeren | EWYC | 2 | 5 |
16963 | Jake Varga | Edgewater Yacht Club | 3 | 6 |
18578 | Iain McSweeney | EWYC | 4 | 9 |
19948 | Robert Keyser | EWYC | 5 | 10 |
USA21280 | brooks Turcotte | CLYC | 6 | 14 |
18244 | Ellen Petrigan | VBC | 7 | 15 |
2014 | Collier Ellis | HSC | 8 | 16 |
19807 | Grant Corrion | PIBYC | 9 | 17 |
11539 | Lena Olson | HSC | DNC 11 | DNC 34 |
|