| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | EWYC | Jack Vanderhorst | | 1 | 1 |
18578 | EWYC | Iain McSweeney | | 2 | 3 |
13386 | HSC | Clayton Headlee | | 3 | 5 |
2014 | HSC | Collier Ellis | | 4 | 7 |
16963 | EWYC | Jake Varga | | 5 | 8 |
19948 | EWYC | Robert Keyser | | 6 | 9 |
20174 | EWYC | Kieran McSweeney | | 7 | 10 |
11539 | HSC | Lena Olson | | 8 | 17 |
19998 | EWYC | Daniel van Heeckeren | | 9 | 19 |
| Class Blue (11-12) |
13941 | HSC | Jed Lory | | 1 | 4 |
11193 | EWYC | James Brassell | | 2 | 6 |
12574 | HSC | Nicholas Robertson | | 3 | 11 |
HSC 59 | HSC | Jack McCarty | | 4 | 12 |
8932 | CLSA | Molly More | | 5 | 13 |
20651 | HSC | Dylan Robertson | | 6 | 14 |
7781 | MHYC | Fletcher Allyn | | 7 | 15 |
10625 | CLSA | Lillian Smith | | 8 | 16 |
Sail # 4648 | CLSA | Tessa Nappi | | 9 | 18 |
| Class White (10 & Under) |
11385 | EWYC | Evan McSweeney | | 1 | 2 |
12458 | CLSA | Lindsey More | | 2 | 20 |
4661 | CLSA | Margaux Newman | | 3 | 21 |
|