| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | EWYC | Jack Vanderhorst | | 1 | 1 |
19948 | EWYC | Robert Keyser | | 2 | 3 |
19998 | EWYC | Daniel van Heeckeren | | 3 | 6 |
18578 | EWYC | Iain McSweeney | | 4 | 7 |
16963 | EWYC | Jake Varga | | 5 | 8 |
13386 | HSC | Clayton Headlee | | 6 | 9 |
2014 | HSC | Collier Ellis | | 7 | 10 |
11539 | HSC | Lena Olson | | 8 | 16 |
20174 | EWYC | Kieran McSweeney | | 9 | 20 |
| Class Blue (11-12) |
11193 | EWYC | James Brassell | | 1 | 2 |
13941 | HSC | Jed Lory | | 2 | 4 |
12574 | HSC | Nicholas Robertson | | 3 | 5 |
20651 | HSC | Dylan Robertson | | 4 | 11 |
8932 | CLSA | Molly More | | 5 | 12 |
7781 | MHYC | Fletcher Allyn | | 6 | 13 |
HSC 59 | HSC | Jack McCarty | | 7 | 15 |
Sail # 4648 | CLSA | Tessa Nappi | | 8 | 17 |
10625 | CLSA | Lillian Smith | | 9 | 18 |
| Class White (10 & Under) |
11385 | EWYC | Evan McSweeney | | 1 | 14 |
4661 | CLSA | Margaux Newman | | 2 | 19 |
12458 | CLSA | Lindsey More | | 3 | 21 |
|