| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
13386 | HSC | Clayton Headlee | | 1 | 1 |
18578 | EWYC | Iain McSweeney | | 2 | 3 |
20206 | EWYC | Jack Vanderhorst | | 3 | 4 |
16963 | EWYC | Jake Varga | | 4 | 5 |
19998 | EWYC | Daniel van Heeckeren | | 5 | 6 |
2014 | HSC | Collier Ellis | | 6 | 8 |
19948 | EWYC | Robert Keyser | | 7 | 13 |
11539 | HSC | Lena Olson | | 8 | 20 |
20174 | EWYC | Kieran McSweeney | | RAF 10 | RAF 22 |
| Class Blue (11-12) |
12574 | HSC | Nicholas Robertson | | 1 | 2 |
13941 | HSC | Jed Lory | | 2 | 7 |
11193 | EWYC | James Brassell | | 3 | 9 |
8932 | CLSA | Molly More | | 4 | 10 |
20651 | HSC | Dylan Robertson | | 5 | 11 |
7781 | MHYC | Fletcher Allyn | | 6 | 12 |
10625 | CLSA | Lillian Smith | | 7 | 14 |
HSC 59 | HSC | Jack McCarty | | 8 | 15 |
Sail # 4648 | CLSA | Tessa Nappi | | 9 | 17 |
| Class White (10 & Under) |
11385 | EWYC | Evan McSweeney | | 1 | 16 |
12458 | CLSA | Lindsey More | | 2 | 18 |
4661 | CLSA | Margaux Newman | | 3 | 19 |
|