| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
12574 | HSC | Nicholas Robertson | | 1 | 3 |
8932 | Cowan Lake Sailing Association | Molly More | | 2 | 5 |
13941 | HSC | Jed Lory | | 3 | 6 |
18244 | VBC | Ellen Petrigan | | 4 | 7 |
4648 | Cowan Lake Sailing Association | Tessa Nappi | | 5 | 8 |
10625 | CLSA | Lillian Smith | | 6 | 9 |
11539 | HSC | Porter Martin | | 7 | 13 |
4661 | CLSA | Margaux Newman | | 8 | 14 |
| Class Blue (11-12) |
18854 | VBC | Molly Petrigan | | 1 | 1 |
17228 | NCYC | Michael Cyrul | | 2 | 2 |
20651 | HSC | Dylan Robertson | | 3 | 4 |
19948 | EWYC | Lee McBride | | 4 | 10 |
13982 | VBC | Meagan Rini | | 5 | 11 |
12458 | Cowan Lake Sailing Association | Lindsey More | | 6 | 12 |
8 | CLSA | Eleanor Smith | | 7 | 15 |
| Class White (10 & Under) |
|