| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
11193 | EWYC | James Brassell | | 1 | 2 |
12574 | HSC | Nicholas Robertson | | 2 | 4 |
19949 | EWYC | Lily Botros | | 3 | 5 |
19948 | EWYC | Lee McBride | | 4 | 6 |
13941 | Hoover Sailing Club | Jed Lory | | 5 | 7 |
20629 | MHYC | Fletcher Allyn | | 6 | 12 |
8578 | EWYC | Kieran McSweeney | | 7 | 13 |
14 | PIBYC | Emma Kudlac | | 8 | 23 |
19 | PIBYC | Gwendolyn Keyes | | 9 | 24 |
71 | PIBYC | Moira Thidemann | | 10 | 26 |
17 | PIBYC | Cecilia Thompson | | 11 | 29 |
1 | | Abigail Wilkins | | 12 | 31 |
| Class Blue (11-12) |
20351 | NCYC | Michael Cyrul | | 1 | 1 |
20206 | EWYC | Evan McSweeney | | 2 | 3 |
PIB10 | PIBYC | Will Keyes | | 3 | 8 |
7 | PIBYC | Jacob Myers | | 4 | 9 |
20651 | HSC | Dylan Robertson | | 5 | 10 |
11385 | EWYC | Noah Botros | | 6 | 11 |
18578 | EWYC | Bryanna LeRoy | | 7 | 14 |
4007 | NCYC | Mallory Dietsch | | 8 | 15 |
21800 | GIYC | Mallory Dieball | | 9 | 16 |
1499 | MHYC | Martin Weber | | 10 | 17 |
18854 | VBC | Molly Petrigan | | 11 | 19 |
CYC003 | CYC | Sophia Goldberg | | 12 | 20 |
CYC01 | CYC | Adam Starck | | 13 | 22 |
GI1 | GIYC | Anna McAughey | | 14 | 27 |
PIB787 | PIBYC | Leighton Calfee | | 15 | 28 |
| Class White (10 & Under) |
18224 | EWYC | Sierra Zoes | | 1 | 18 |
CYC 03 | CYC | Jane Rathbun | | 2 | 21 |
18095 | PCYC | Nathan Koliha | | 3 | 25 |
21168 | PCYC | Charlie Simpson | | 4 | 30 |
|