| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
11193 | EWYC | James Brassell | | 1 | 1 |
8578 | EWYC | Kieran McSweeney | | 2 | 2 |
13941 | Hoover Sailing Club | Jed Lory | | 3 | 5 |
20629 | MHYC | Fletcher Allyn | | 4 | 6 |
12574 | HSC | Nicholas Robertson | | 5 | 8 |
19948 | EWYC | Lee McBride | | 6 | 12 |
19949 | EWYC | Lily Botros | | 7 | 19 |
14 | PIBYC | Emma Kudlac | | 8 | 22 |
19 | PIBYC | Gwendolyn Keyes | | 9 | 26 |
71 | PIBYC | Moira Thidemann | | 10 | 27 |
17 | PIBYC | Cecilia Thompson | | 11 | 29 |
1 | | Abigail Wilkins | | 12 | 30 |
| Class Blue (11-12) |
20351 | NCYC | Michael Cyrul | | 1 | 3 |
20651 | HSC | Dylan Robertson | | 2 | 4 |
18854 | VBC | Molly Petrigan | | 3 | 7 |
PIB10 | PIBYC | Will Keyes | | 4 | 9 |
7 | PIBYC | Jacob Myers | | 5 | 10 |
20206 | EWYC | Evan McSweeney | | 6 | 14 |
4007 | NCYC | Mallory Dietsch | | 7 | 15 |
CYC01 | CYC | Adam Starck | | 8 | 16 |
21800 | GIYC | Mallory Dieball | | 9 | 17 |
11385 | EWYC | Noah Botros | | 10 | 18 |
1499 | MHYC | Martin Weber | | 11 | 20 |
CYC003 | CYC | Sophia Goldberg | | 12 | 21 |
18578 | EWYC | Bryanna LeRoy | | 13 | 23 |
GI1 | GIYC | Anna McAughey | | 14 | 25 |
PIB787 | PIBYC | Leighton Calfee | | 15 | 28 |
| Class White (10 & Under) |
CYC 03 | CYC | Jane Rathbun | | 1 | 11 |
18224 | EWYC | Sierra Zoes | | 2 | 13 |
18095 | PCYC | Nathan Koliha | | 3 | 24 |
21168 | PCYC | Charlie Simpson | | DNS 4 | DNS 31 |
|