| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
11193 | EWYC | James Brassell | | 1 | 1 |
12574 | HSC | Nicholas Robertson | | 2 | 2 |
8578 | EWYC | Kieran McSweeney | | 3 | 3 |
13941 | Hoover Sailing Club | Jed Lory | | 4 | 4 |
19948 | EWYC | Lee McBride | | 5 | 7 |
11539 | Hoover Sail Club | Porter Martin | | 6 | 10 |
14 | PIBYC | Emma Kudlac | | 7 | 11 |
19 | PIBYC | Gwendolyn Keyes | | 8 | 15 |
16 | PIBYC | Grace Kudlac | | 9 | 17 |
23 | pibyc | Abigail Wilkins | | 10 | 19 |
17 | PIBYC | Cecilia Thompson | | 11 | 20 |
20629 | MHYC | Fletcher Allyn | | DNC 13 | DNC 23 |
| Class Blue (11-12) |
20206 | Edgewater Yacht Club | Evan McSweeney | | 1 | 5 |
7 | PIBYC | Jacob Myers | | 2 | 8 |
20651 | HSC | Dylan Robertson | | 3 | 9 |
PIB787 | PIBYC | Leighton Calfee | | 4 | 13 |
PIB10 | PIBYC | Will Keyes | | 5 | 14 |
18 | PIBYC | Mary Alice French | | 6 | 18 |
21301 | Port Clinton Yacht Club | Branden Ramsey | | DNF 8 | DNF 22 |
| Class White (10 & Under) |
19938 | EWYC | Sierra Zoes | | 1 | 6 |
9610 | Louisville Sailing Club | Ben Spengeman | | 2 | 12 |
18095 | PCYC | Nathan Koliha | | 3 | 16 |
|