| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
11193 | EWYC | James Brassell | | 1 | 1 |
13941 | Hoover Sailing Club | Jed Lory | | 2 | 2 |
12574 | HSC | Nicholas Robertson | | 3 | 3 |
8578 | EWYC | Kieran McSweeney | | 4 | 4 |
19948 | EWYC | Lee McBride | | 5 | 6 |
11539 | Hoover Sail Club | Porter Martin | | 6 | 10 |
14 | PIBYC | Emma Kudlac | | 7 | 12 |
19 | PIBYC | Gwendolyn Keyes | | 8 | 17 |
16 | PIBYC | Grace Kudlac | | 9 | 18 |
23 | pibyc | Abigail Wilkins | | 10 | 19 |
17 | PIBYC | Cecilia Thompson | | 11 | 20 |
| Class Blue (11-12) |
20651 | HSC | Dylan Robertson | | 1 | 5 |
20206 | Edgewater Yacht Club | Evan McSweeney | | 2 | 7 |
7 | PIBYC | Jacob Myers | | 3 | 8 |
PIB10 | PIBYC | Will Keyes | | 4 | 13 |
PIB787 | PIBYC | Leighton Calfee | | 5 | 14 |
18 | PIBYC | Mary Alice French | | 6 | 16 |
21301 | Port Clinton Yacht Club | Branden Ramsey | | DNF 8 | DNF 22 |
| Class White (10 & Under) |
9610 | Louisville Sailing Club | Ben Spengeman | | 1 | 9 |
19938 | EWYC | Sierra Zoes | | 2 | 11 |
18095 | PCYC | Nathan Koliha | | 3 | 15 |
|