| | | |
Division: Lightning |
Sail # | Skipper Name |
313 | Matt Morin | 1 |
14842 | Tom Klaban | 2 |
14260 | The Mackays | 3 |
15172 | James Taylor | 4 |
14818 | Glenn Hummel | 5 |
15512 | Elizabeth Obermaier | 6 |
15430 | Kalyn Froeschle | 7 |
15412 | Sandy McMillen | 8 |
15210 | Jack Vanderhorst | 9 |
15455 | Steve Harris | 10 |
14515 | John Marley | 11 |
14867 | Ernie Dieball | 12 |
14880 | Craig Pomeroy | 13 |
15470 | George Sipel | DNF 16 |
15559 | Jim Davis | DNF 16 |
|
Division: Snipe |
Sail # | Skipper Name |
25863 | John Crookston | 1 |
30510 | Krisha Meyer | 2 |
29968 | Jno Disch | 3 |
28214 | Mike Stark | 4 |
25524 | Nate Alt | 5 |
26637 | Craig Pearson | 6 |
30390 | Howard Miller | 7 |
26641 | Joey Lark | 8 |
28714 | Matt Heywood | 9 |
30855 | John Dentinger | 10 |
|