| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
11193 | EWYC | James Brassell | | 1 | 1 |
20629 | MHYC | Fletcher Allyn | | 2 | 2 |
12574 | HSC | Nicholas Robertson | | 3 | 4 |
8578 | EWYC | Kieran McSweeney | | 4 | 5 |
19948 | EWYC | Lee McBride | | 5 | 7 |
| Class Blue (11-12) |
12090 | CYC | Sophia Goldberg | | 1 | 3 |
20651 | HSC | Dylan Robertson | | 2 | 6 |
8827 | Edgewater Yacht Club | Evan McSweeney | | 3 | 8 |
1499 | MHYC | Martin Weber | | 4 | 9 |
cyc003 | PIBYC | Jacob Myers | | 5 | 11 |
19949 | EWYC | Bryanna LeRoy | | 6 | 13 |
3294 | MHYC | Jack Kampine | | 7 | 15 |
21301 | Port Clinton Yacht Club | Branden Ramsey | | 8 | 17 |
| Class White (10 & Under) |
19938 | EWYC | Sierra Zoes | | 1 | 10 |
18095 | PCYC | Nathan Koliha | | 2 | 12 |
18578 | EWYC | MaryAnne LeRoy | | 3 | 14 |
9610 | Louisville Sailing Club | Ben Spengeman | | 4 | 16 |
|