| | | | | |
Division: Laser Radial |
Sail # | Skipper and Crew | Club | Finish Overall |
194304 | Alec Chicoine
| Hoover Sailing Club | 1 |
194516 | Joey Diamond
| Hoover Sailing Club | 2 |
168580 | Christopher Ruppen
| Berlin | 3 |
Sail # 170804 | MacKenzie "Mic" Kaufman
| Sandusky Junior Race Team | 4 |
31 | Kenton Earnhart
| Eagle Creek Sailing Club | 5 |
111 | Casey Ruppen
| Berlin | 6 |
126 | Thomas Irwin
| NCYC | 8 |
100049 | Michael Davis
| Buckeye Lake Yacht Club | 9 |
188996 | Cameron Douglas
| | 10 |
zidb7979j485 | Tony Prenger
| Leatherlips | 11 |
100683 | Thomas Krock
| Hoover Sailing Club | 12 |
69554 | Charlie Potokar
| Sandusky Sailing Club | DNS 13 |
|