| Division JAM | Start Time: Distance:
| JAM A 7:15:00 PM 5.13
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:27:13 PM | 01:12:13 | 01:04:56 | 1 | - | 1 | - | 4.26 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | | - | - | RC 1 | | RC 1 | - | - |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:36:36 PM | 01:21:36 | 01:07:39 | 2 | 32 | 2 | 32 | 3.77 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 6 | | DNC 11 | - | - |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | | - | - | DNC 6 | | DNC 11 | - | - |
| | Start Time: Distance:
| JAM B 7:00:00 PM 5.13
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:27:40 PM | 01:27:40 | 01:12:01 | 1 | - | 3 | 83 | 3.51 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:35:32 PM | 01:35:32 | 01:20:13 | 2 | 96 | 4 | 179 | 3.22 |
| 15916 | Tickety-boo | James Oswald | FYC | 217 | 27 | 8:40:05 PM | 01:40:05 | 01:21:31 | 3 | 111 | 5 | 194 | 3.08 |
| 99 | Godenwind | Dieter Giese | FYC | 179 | Ballad 30 Custom | 8:37:35 PM | 01:37:35 | 01:22:16 | 4 | 120 | 6 | 203 | 3.15 |
| 63377 | Impetuous | Imre Csaki | fyc | 222 | 8.5 | 8:42:01 PM | 01:42:01 | 01:23:02 | 5 | 129 | 7 | 212 | 3.02 |
|
| |
Division Spinnaker | Start Time: Distance:
| Spinnaker A 7:10:00 PM 5.70
|
| 25622 | Viper | Roger Pollack | | 48 | FT10 | 8:19:57 PM | 01:09:57 | 01:05:23 | 1 | - | 2 | 2 | 4.89 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | 8:21:24 PM | 01:11:24 | 01:07:07 | 2 | 18 | 3 | 21 | 4.79 |
| USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | 102 | Donovan 27 | 8:28:19 PM | 01:18:19 | 01:08:37 | 3 | 34 | 4 | 36 | 4.37 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:27:20 PM | 01:17:20 | 01:08:47 | 4 | 36 | 5 | 38 | 4.42 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:26:49 PM | 01:16:49 | 01:08:50 | 5 | 36 | 6 | 39 | 4.45 |
| 81 | Scourge | Steven Lewis | GIYC | 99 | 30 | 8:41:04 PM | 01:31:04 | 01:21:39 | 6 | 171 | 14 | 174 | 3.76 |
| 83299 | B 32- 83299 | John Amyot | GIYC/LMYC | 63 | B 32 | | - | - | DNC 9 | | DNC 22 | - | - |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J/92 | 8:41:04 PM | 01:31:04 | 01:21:05 | DNC 9 | 165 | DNC 22 | 168 | 3.76 |
| | Start Time: Distance:
| Spinnaker B 7:05:00 PM 5.70
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:22:08 PM | 01:17:08 | 01:05:09 | 1 | - | 1 | - | 4.43 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:26:29 PM | 01:21:29 | 01:09:13 | 2 | 43 | 7 | 43 | 4.20 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:30:00 PM | 01:25:00 | 01:10:10 | 3 | 53 | 8 | 53 | 4.02 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:27:49 PM | 01:22:49 | 01:10:33 | 4 | 57 | 9 | 57 | 4.13 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:30:38 PM | 01:25:38 | 01:14:48 | 5 | 101 | 11 | 101 | 3.99 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:35:45 PM | 01:30:45 | 01:18:46 | 6 | 143 | 13 | 143 | 3.77 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | | - | - | DNC 9 | | DNC 22 | - | - |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | DNC 22 | - | - |
| | Start Time: Distance:
| Spinnaker C 6:55:00 PM 5.70
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:24:04 PM | 01:29:04 | 01:12:49 | 1 | - | 10 | 81 | 3.84 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:27:34 PM | 01:32:34 | 01:16:19 | 2 | 37 | 12 | 117 | 3.69 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | | - | - | DNC 5 | | DNC 22 | - | - |
| 412 | Full Tilt | Burt Parker | Ford Yacht Club | 171 | 7.9 | | - | - | DNC 5 | | DNC 22 | - | - |
|
| |