| Division JAM | Start Time: Distance:
| JAM A 7:15:00 PM 5.13
|
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:31:03 PM | 01:16:03 | 01:04:04 | 1 | - | 1 | - | 4.05 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:29:16 PM | 01:14:16 | 01:06:59 | 2 | 34 | 3 | 34 | 4.14 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:36:09 PM | 01:21:09 | 01:07:12 | 3 | 37 | 4 | 37 | 3.79 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:35:38 PM | 01:20:38 | 01:08:44 | 4 | 55 | 5 | 55 | 3.82 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:36:49 PM | 01:21:49 | 01:11:48 | 5 | 90 | 6 | 90 | 3.76 |
| | Start Time: Distance:
| JAM B 7:00:00 PM 5.13
|
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | 8:19:53 PM | 01:19:53 | 01:04:14 | 1 | - | 2 | 2 | 3.85 |
| 15916 | Tickety-boo | James Oswald | FYC | 217 | 27 | 8:33:35 PM | 01:33:35 | 01:15:01 | 2 | 126 | 7 | 128 | 3.29 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:32:32 PM | 01:32:32 | 01:17:13 | 3 | 152 | 8 | 154 | 3.33 |
| 99 | Godenwind | Dieter Giese | FYC | 179 | Ballad 30 Custom | 8:35:18 PM | 01:35:18 | 01:19:59 | 4 | 184 | 9 | 186 | 3.23 |
| 63377 | Impetuous | Imre Csaki | fyc | 222 | 8.5 | | - | - | DNC 6 | | DNC 11 | - | - |
|
| |
Division Spinnaker | Start Time: Distance:
| Spinnaker A 7:10:00 PM 5.70
|
| 25622 | Viper | Roger Pollack | | 48 | FT10 | 8:21:30 PM | 01:11:30 | 01:06:56 | 1 | - | 1 | - | 4.78 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:25:25 PM | 01:15:25 | 01:07:26 | 2 | 5 | 3 | 5 | 4.53 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:27:03 PM | 01:17:03 | 01:08:30 | 3 | 16 | 5 | 16 | 4.44 |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J/92 | 8:32:44 PM | 01:22:44 | 01:12:45 | 4 | 61 | 11 | 61 | 4.13 |
| 83299 | B 32- 83299 | John Amyot | GIYC/LMYC | 63 | B 32 | 8:29:00 PM | 01:19:00 | 01:13:00 | 5 | 64 | 12 | 64 | 4.33 |
| 81 | Scourge | Steven Lewis | GIYC | 99 | 30 | 8:35:31 PM | 01:25:31 | 01:16:06 | 6 | 97 | 16 | 97 | 4.00 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | | - | - | DNC 9 | | DNC 22 | - | - |
| USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | 102 | Donovan 27 | | - | - | DNC 9 | | DNC 22 | - | - |
| | Start Time: Distance:
| Spinnaker B 7:05:00 PM 5.70
|
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:25:20 PM | 01:20:20 | 01:08:04 | 1 | - | 4 | 12 | 4.26 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:24:01 PM | 01:19:01 | 01:08:45 | 2 | 7 | 6 | 19 | 4.33 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:28:51 PM | 01:23:51 | 01:09:01 | 3 | 10 | 7 | 22 | 4.08 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:28:45 PM | 01:23:45 | 01:11:29 | 4 | 36 | 9 | 48 | 4.08 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:29:43 PM | 01:24:43 | 01:12:44 | 5 | 49 | 10 | 61 | 4.04 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:29:12 PM | 01:24:12 | 01:13:22 | 6 | 56 | 15 | 68 | 4.06 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:35:17 PM | 01:30:17 | 01:17:44 | 7 | 102 | 17 | 114 | 3.79 |
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | | - | - | DNC 9 | | DNC 22 | - | - |
| | Start Time: Distance:
| Spinnaker C 6:55:00 PM 5.70
|
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:18:28 PM | 01:23:28 | 01:07:13 | 1 | - | 2 | 3 | 4.10 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | RC 1 | | RC 1 | - | - |
| 497 | Bad Company | Kevin Lemonds | GIYC | 171 | 7.9 | 8:21:19 PM | 01:26:19 | 01:10:04 | 2 | 30 | 8 | 33 | 3.96 |
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:24:23 PM | 01:29:23 | 01:13:08 | 3 | 62 | 13 | 65 | 3.83 |
| 412 | Full Tilt | Burt Parker | Ford Yacht Club | 171 | 7.9 | 8:24:32 PM | 01:29:32 | 01:13:17 | 4 | 64 | 14 | 67 | 3.82 |
|
| |