Division Wednesday PHRF Class A | Start Time: Distance:
| A 6:40:00 PM 4.29
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:20:54 PM | 40:54 | 33:36 | 1 | - | 1 | - | 6.29 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:21:37 PM | 41:37 | 33:53 | 2 | 4 | 2 | 4 | 6.19 |
| 158 | Eleven | Brian Dawes | Blue/Red | LMYC | 102 | 7:23:04 PM | 43:04 | 35:46 | 3 | 30 | 3 | 30 | 5.98 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:24:25 PM | 44:25 | 37:20 | 4 | 52 | 4 | 52 | 5.80 |
| 77957 | Surfer Girl | Brad Blackton | | LaSalle Mariners Yacht Club | 102 | 7:24:43 PM | 44:43 | 37:25 | 5 | 53 | 5 | 53 | 5.76 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | 6:40:00 PM | - | - | DNC 7 | | DNC 7 | - | - |
|
| |
Division Wednesday PHRF Class B | Start Time: Distance:
| 6:45:00 PM 4.29
|
| 4 | Pura Vida | Roger Renaud | | SYC | 141 | 7:28:03 PM | 43:03 | 32:58 | 1 | - | 1 | - | 5.98 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:27:45 PM | 42:45 | 33:44 | 2 | 11 | 2 | 11 | 6.02 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:28:07 PM | 43:07 | 34:06 | 3 | 16 | 3 | 16 | 5.97 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:29:57 PM | 44:57 | 35:43 | 4 | 39 | 4 | 39 | 5.73 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 7:31:45 PM | 46:45 | 36:52 | 5 | 55 | 5 | 55 | 5.51 |
| 24108 | Renegade II | John Vandereerden | | LMYC | 135 | 7:32:16 PM | 47:16 | 37:36 | 6 | 65 | 6 | 65 | 5.45 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:33:42 PM | 48:42 | 39:28 | 7 | 91 | 7 | 91 | 5.29 |
| 63345 | Bliss | Brian Casey | | LMYC | 132 | 7:34:39 PM | 49:39 | 40:12 | 8 | 101 | 8 | 101 | 5.18 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 6:45:00 PM | - | - | DNC 11 | | DNC 11 | - | - |
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 6:45:00 PM | - | - | DNC 11 | | DNC 11 | - | - |
|
| |
Division Wednesday PHRF Class C | Start Time: Distance:
| 6:50:00 PM 4.29
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:38:30 PM | 48:30 | 36:29 | 1 | - | 1 | - | 5.31 |
| 15944 | Windsong | Mary Chesnik | | LMYC | 207 | 7:41:52 PM | 51:52 | 37:03 | 2 | 8 | 2 | 8 | 4.96 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 7:40:28 PM | 50:28 | 37:48 | 3 | 19 | 3 | 19 | 5.10 |
| 526 | Quattro | John Metcalfe | | LMYC | 189 | 7:43:28 PM | 53:28 | 39:57 | 4 | 48 | 4 | 48 | 4.81 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 7:46:47 PM | 56:47 | 41:58 | 5 | 77 | 5 | 77 | 4.53 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 7:53:00 PM | 01:03:00 | 47:46 | 6 | 158 | 6 | 158 | 4.09 |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | 6:50:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
|
| |