Division Wednesday PHRF Class A | Start Time: Distance:
| A 6:40:00 PM 5.43
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:39:17 PM | 59:17 | 50:03 | 1 | - | 1 | - | 5.50 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:41:00 PM | 01:01:00 | 51:13 | 2 | 13 | 2 | 13 | 5.34 |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | 7:38:40 PM | 58:40 | 52:57 | 3 | 32 | 3 | 32 | 5.55 |
| 158 | Eleven | Brian Dawes | Blue/Red | LMYC | 102 | 7:46:34 PM | 01:06:34 | 57:20 | 4 | 80 | 4 | 80 | 4.89 |
| 77957 | Surfer Girl | Brad Blackton | | LaSalle Mariners Yacht Club | 102 | 7:46:42 PM | 01:06:42 | 57:28 | 5 | 82 | 5 | 82 | 4.88 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | 8:02:49 PM | 01:22:49 | 01:14:40 | 6 | 272 | 6 | 272 | 3.93 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 6:40:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
|
| |
Division Wednesday PHRF Class B | Start Time: Distance:
| 6:45:00 PM 5.43
|
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:54:48 PM | 01:09:48 | 58:23 | 1 | - | 1 | - | 4.67 |
| 4 | Pura Vida | Roger Renaud | | SYC | 141 | 7:58:08 PM | 01:13:08 | 01:00:22 | 2 | 22 | 2 | 22 | 4.45 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:57:42 PM | 01:12:42 | 01:01:17 | 3 | 32 | 3 | 32 | 4.48 |
| 63345 | Bliss | Brian Casey | | LMYC | 132 | 7:58:40 PM | 01:13:40 | 01:01:43 | 4 | 37 | 4 | 37 | 4.42 |
| 24108 | Renegade II | John Vandereerden | | LMYC | 135 | 7:59:03 PM | 01:14:03 | 01:01:49 | 5 | 38 | 5 | 38 | 4.40 |
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 129 | 7:58:32 PM | 01:13:32 | 01:01:51 | 6 | 38 | 6 | 38 | 4.43 |
| 412 | Nice Pear | Chris
Edwards | Red/Blue/White | LMYC | 138 | 8:00:43 PM | 01:15:43 | 01:03:13 | 7 | 53 | 7 | 53 | 4.30 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 8:01:38 PM | 01:16:38 | 01:05:13 | 8 | 76 | 8 | 76 | 4.25 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 8:07:36 PM | 01:22:36 | 01:10:55 | 9 | 138 | 9 | 138 | 3.94 |
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 6:45:00 PM | - | - | DNC 11 | | DNC 11 | - | - |
|
| |
Division Wednesday PHRF Class C | Start Time: Distance:
| 6:50:00 PM 4.46
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:48:28 PM | 58:28 | 45:58 | 1 | - | 1 | - | 4.58 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 213 | 7:55:46 PM | 01:05:46 | 49:56 | 2 | 53 | 2 | 53 | 4.07 |
| 526 | Quattro | John Metcalfe | | LMYC | 189 | 7:55:35 PM | 01:05:35 | 51:32 | 3 | 75 | 3 | 75 | 4.08 |
| 15944 | Windsong | Mary Chesnik | | LMYC | 207 | 8:00:49 PM | 01:10:49 | 55:25 | 4 | 127 | 4 | 127 | 3.78 |
| 1473 | Mananan | Dennis Pare | | LMYC | 207 | 8:03:24 PM | 01:13:24 | 58:00 | 5 | 162 | 5 | 162 | 3.65 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 6:50:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
| 5342 | Opus | Frank Marmara | | LMYC | 153 | 6:50:00 PM | - | - | DNC 8 | | DNC 8 | - | - |
|
| |