Division PHRF Fall Series | Start Time: Distance:
| PHRF A 6:40:00 PM 5.48
|
| 83299 | B32 83299 | John Amyot1 | | | 63 | 7:38:08 PM | 58:08 | 52:22 | 1 | - | 1 | - | 5.66 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:43:15 PM | 01:03:15 | 53:56 | 2 | 17 | 3 | 17 | 5.20 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:44:43 PM | 01:04:43 | 54:51 | 3 | 27 | 4 | 27 | 5.08 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:47:05 PM | 01:07:05 | 58:02 | 4 | 62 | 8 | 62 | 4.90 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:51:35 PM | 01:11:35 | 01:02:16 | 5 | 108 | 9 | 108 | 4.59 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 6:40:00 PM | - | - | DNC 7 | | DNC 20 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 5.48
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:40:20 PM | 01:05:20 | 53:49 | 1 | - | 2 | 16 | 5.03 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:41:30 PM | 01:06:30 | 54:59 | 2 | 13 | 5 | 29 | 4.94 |
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:44:12 PM | 01:09:12 | 56:52 | 3 | 33 | 6 | 49 | 4.75 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:44:20 PM | 01:09:20 | 57:49 | 4 | 44 | 7 | 60 | 4.74 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 7:52:35 PM | 01:17:35 | 01:05:48 | 5 | 131 | 10 | 147 | 4.24 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:57:32 PM | 01:22:32 | 01:10:45 | 6 | 185 | 12 | 201 | 3.98 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | | - | - | DNS 7 | | DNS 15 | - | - |
| | Start Time: Distance:
| PHRF C 6:30:00 PM 5.48
|
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 8:01:59 PM | 01:31:59 | 01:15:49 | 1 | - | 13 | 257 | 3.57 |
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 8:05:45 PM | 01:35:45 | 01:20:24 | 2 | 50 | 14 | 307 | 3.43 |
| 28 | Kyrre | Sarah & Justin Taylor | | LMYC | 183 | | - | - | DNC 4 | | DNC 20 | - | - |
|
| |