Division PHRF Fall Series | Start Time: Distance:
| PHRF A 6:40:00 PM 3.77
|
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:44:36 PM | 01:04:36 | 58:11 | 1 | - | 1 | - | 3.50 |
| 83299 | B32 83299 | John Amyot1 | | | 63 | 7:46:48 PM | 01:06:48 | 01:02:50 | 2 | 74 | 2 | 74 | 3.39 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:52:09 PM | 01:12:09 | 01:05:21 | 3 | 114 | 4 | 114 | 3.14 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 7:55:27 PM | 01:15:27 | 01:09:13 | 4 | 176 | 8 | 176 | 3.00 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:57:46 PM | 01:17:46 | 01:11:21 | 5 | 210 | 10 | 210 | 2.91 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | | - | - | DNC 7 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 3.77
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:46:29 PM | 01:11:29 | 01:03:33 | 1 | - | 3 | 86 | 3.16 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:51:39 PM | 01:16:39 | 01:08:43 | 2 | 82 | 6 | 168 | 2.95 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:52:05 PM | 01:17:05 | 01:09:09 | 3 | 89 | 7 | 175 | 2.93 |
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:54:02 PM | 01:19:02 | 01:10:33 | 4 | 111 | 9 | 197 | 2.86 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 8:04:15 PM | 01:29:15 | 01:21:08 | 5 | 280 | 11 | 365 | 2.53 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | | - | - | DNF 7 | | DNF 15 | - | - |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | | - | - | DNC 8 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF C 6:30:00 PM 3.77
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:47:09 PM | 01:17:09 | 01:06:35 | 1 | - | 5 | 134 | 2.93 |
| 28 | Kyrre | Sarah & Justin Taylor | | LMYC | 183 | 8:07:02 PM | 01:37:02 | 01:25:32 | 2 | 301 | 12 | 435 | 2.33 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 8:07:36 PM | 01:37:36 | 01:26:28 | 3 | 316 | 13 | 450 | 2.32 |
|
| |