Division PHRF Fall Series | Start Time: Distance:
| PHRF A 6:55:00 PM 3.13
|
| 83299 | B32 83299 | John Amyot1 | | | 63 | 7:42:03 PM | 47:03 | 43:45 | 1 | - | 1 | - | 3.99 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:45:43 PM | 50:43 | 45:23 | 2 | 31 | 3 | 31 | 3.70 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | 7:46:40 PM | 51:40 | 46:01 | 3 | 43 | 4 | 43 | 3.63 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:47:44 PM | 52:44 | 47:24 | 4 | 70 | 6 | 70 | 3.56 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 7:50:54 PM | 55:54 | 50:44 | 5 | 134 | 9 | 134 | 3.36 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | | - | - | DNC 7 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF B 6:50:00 PM 3.13
|
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:43:06 PM | 53:06 | 46:03 | 1 | - | 5 | 44 | 3.54 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | 7:44:05 PM | 54:05 | 47:30 | 2 | 28 | 7 | 72 | 3.47 |
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:44:42 PM | 54:42 | 48:07 | 3 | 40 | 8 | 84 | 3.43 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:48:01 PM | 58:01 | 51:26 | 4 | 103 | 10 | 147 | 3.24 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 7:50:38 PM | 01:00:38 | 53:54 | 5 | 150 | 12 | 194 | 3.10 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:53:50 PM | 01:03:50 | 57:06 | 6 | 212 | 13 | 256 | 2.94 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | | - | - | DNC 8 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF C 6:45:00 PM 3.13
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:38:03 PM | 53:03 | 44:17 | 1 | - | 2 | 10 | 3.54 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 7:47:03 PM | 01:02:03 | 52:48 | 2 | 164 | 11 | 174 | 3.03 |
| 28 | Kyrre | Sarah & Justin Taylor | | LMYC | 183 | | - | - | DNC 4 | | DNC 17 | - | - |
|
| |