Division PHRF Fall Series | Start Time: Distance:
| PHRF A 6:36:00 PM 3.57
|
| 83299 | B32 83299 | John Amyot1 | | | 63 | 7:41:29 PM | 01:05:29 | 01:01:44 | 1 | - | 1 | - | 3.27 |
| 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 7:46:55 PM | 01:10:55 | 01:04:50 | 2 | 52 | 4 | 52 | 3.02 |
| 158 | Eleven | Brian Dawes | Solid Blue / Solid Red / Solid White | LMYC | 102 | 7:58:48 PM | 01:22:48 | 01:16:43 | 3 | 252 | 9 | 252 | 2.59 |
| 32571 | Whiplash | Rob Lovell | | LMYC | 99 | 8:16:38 PM | 01:40:38 | 01:34:44 | 4 | 555 | 10 | 555 | 2.13 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 108 | | - | - | DNC 7 | | DNC 17 | - | - |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | | - | - | DNC 7 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF B 6:31:00 PM 3.57
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 126 | 7:41:11 PM | 01:10:11 | 01:02:41 | 1 | - | 2 | 16 | 3.05 |
| 262 | Silver Bullet | Brad Blackton | | LMYC | 135 | 7:43:46 PM | 01:12:46 | 01:04:44 | 2 | 34 | 3 | 50 | 2.94 |
| 23489 | Mungo Tiki | Tony Berends | White/Blue/Pink | LMYC | 126 | 7:44:48 PM | 01:13:48 | 01:06:18 | 3 | 61 | 5 | 77 | 2.90 |
| 24230 | Blown Away | Phil Bergeron | | | 126 | 7:45:13 PM | 01:14:13 | 01:06:43 | 4 | 68 | 6 | 84 | 2.89 |
| 42667 | Khaleesi | Larry Laing | | LMYC | 129 | 7:48:43 PM | 01:17:43 | 01:10:02 | 5 | 124 | 7 | 140 | 2.76 |
| Kc6 | Rescape | Robert Reaume | White | LMYC | 129 | 7:55:05 PM | 01:24:05 | 01:16:24 | 6 | 231 | 8 | 247 | 2.55 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 126 | | - | - | DNC 8 | | DNC 17 | - | - |
| | Start Time: Distance:
| PHRF C 0:00:00 AM 3.57
|
| 533 | Ginger | Andrea Hill | Red, Yellow, Blue | LMYC | 168 | 7:44:24 PM | 19:44:24 | 19:34:24 | 1 | - | 11 | 18700 | 0.18 |
| 30492 | Ten Ticket Thrill Ride | Tim McWilliams | | LMYC | 177 | 8:08:41 PM | 20:08:41 | 19:58:09 | 2 | 399 | 12 | 19099 | 0.18 |
| 28 | Kyrre | Sarah & Justin Taylor | | LMYC | 183 | | - | - | DNC 4 | | DNC 17 | - | - |
|
| |