Division JAM | Start Time: Distance:
| JAM A 12:05:00 PM 8.80
|
| KC 3 | RAKAIA | Dennis Hendel | white/red | LaSalle Mariners YC | 133 | 1:26:07 PM | 01:21:07 | 01:01:36 | 1 | - | 1 | - | 6.51 |
| 5 | Sweetie II | Robert Doiron | | LMYC | 237 | 1:46:12 PM | 01:41:12 | 01:06:26 | 2 | 33 | 2 | 33 | 5.22 |
| 23489 | Mungo Tiki | Tony Berends | White/purple | LMYC | 130 | 1:31:33 PM | 01:26:33 | 01:07:29 | 3 | 40 | 3 | 40 | 6.10 |
| 24230 | Blown Away | Phil Bergeron | | | 148 | 1:35:38 PM | 01:30:38 | 01:08:55 | 4 | 50 | 4 | 50 | 5.83 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 192 | 1:44:12 PM | 01:39:12 | 01:11:02 | 5 | 64 | 5 | 64 | 5.32 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 115 | 1:34:48 PM | 01:29:48 | 01:12:56 | 6 | 77 | 6 | 77 | 5.88 |
| 923 | Shark Bait | Brenda Morgan | White | LMYC | 233 | 2:05:10 PM | 02:00:10 | 01:25:59 | 7 | 166 | 7 | 166 | 4.39 |
| 291 | Marmalade | Darryl Walker | | | 253 | | - | - | DNC 10 | | DNC 10 | - | - |
| 526 | Quattro | John Metcalfe | Red/Yellow | LMYC | 205 | | - | - | DNC 10 | | DNC 10 | - | - |
| | Start Time: Distance:
| JAM B 0:00:00 AM 9.45
|
|
| |
Division PHRF | Start Time: Distance:
| PHRF A 12:00:00 PM 8.80
|
| CAN99 | Spitfire | John Marentette | | SPSC | 84 | 1:10:44 PM | 01:10:44 | 58:24 | 1 | - | 1 | - | 7.46 |
| 67875 | Roadkill | Lintunen/Naysmith | multi | Lasalle Mariners Yacht Club | 102 | 1:15:27 PM | 01:15:27 | 01:00:29 | 2 | 14 | 2 | 14 | 7.00 |
| 83299 | B 32- 83299 | John Amyot | White | | 63 | 1:11:33 PM | 01:11:33 | 01:02:18 | 3 | 27 | 3 | 27 | 7.38 |
| 06 | Go Train | William Parkolab | | Bayview Yacht Club | 174 | 1:28:21 PM | 01:28:21 | 01:02:49 | 4 | 30 | 4 | 30 | 5.98 |
| 226 | Silver Bullet | Brad Blackton | White/red | LMYC | 135 | 1:29:21 PM | 01:29:21 | 01:09:33 | 5 | 76 | 5 | 76 | 5.91 |
| 37 | Flying Fish | Rob Ferguson | Blue | LMYC | 102 | 1:29:29 PM | 01:29:29 | 01:14:31 | 6 | 110 | 6 | 110 | 5.90 |
| Can 9 | Ratso | David Evans | | lmyc | 90 | | - | - | DNF 8 | | DNF 8 | - | - |
| | Start Time: Distance:
| PHRF B 0:00:00 AM 9.45
|
| | Start Time: Distance:
| PHRF C 0:00:00 AM 9.45
|
|
| |