Division Overall JOG | Start Time: Distance:
| JOG A 6:30:00 PM 4.15
|
| 32829 | Blitz | John Amyot | | | 126 | 7:45:45 PM | 01:15:45 | 01:07:02 | 1 | - | 1 | - | 3.29 |
| 42677 | Khaleesi | Larry Laing | | LMYC | 137 | 7:51:39 PM | 01:21:39 | 01:12:10 | 2 | 74 | 2 | 74 | 3.05 |
| 23489 | Mungo Tiki | Tony Berends | White/purple | LMYC | 130 | 7:51:11 PM | 01:21:11 | 01:12:11 | 3 | 75 | 3 | 75 | 3.07 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 115 | 7:50:13 PM | 01:20:13 | 01:12:15 | 4 | 76 | 4 | 76 | 3.10 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 133 | 7:59:16 PM | 01:29:16 | 01:20:04 | 5 | 188 | 6 | 188 | 2.79 |
| | Start Time: Distance:
| JOG B 6:35:00 PM 4.15
|
| 24108 | Renegade ll | Peter Beausoleil | White | LMYC | 151 | 8:00:02 PM | 01:25:02 | 01:14:35 | 1 | - | 5 | 109 | 2.93 |
| CAN 3973 | Sweet Baby J | Susan Brosseau | Red/Blue | LMYC | 178 | 8:14:41 PM | 01:39:41 | 01:27:22 | 2 | 185 | 7 | 294 | 2.50 |
| 63345 | Blissful insanity | Brian Casey | | LMYC | 148 | 8:34:42 PM | 01:59:42 | 01:49:27 | 3 | 504 | 8 | 613 | 2.08 |
| 526 | Quattro | John Metcalfe | | LMYC | 205 | | - | - | DNF 6 | | DNF 11 | - | - |
| 64043 | C’est encore si bon | Christine Drouillard | | LMYC | 155 | | - | - | DNF 6 | | DNF 11 | - | - |
| 1114 | Stargazer | Marc Pillon | n/a | Lasalle Mariners Yacht Club | 175 | | - | - | DNC 8 | | DNC 24 | - | - |
| 370 | Veritas | Jason Allison | | LMYC | 163 | | - | - | DNC 8 | | DNC 24 | - | - |
| | Start Time: Distance:
| JOG C 6:40:00 PM 4.15
|
| 000 | Pick of the Week | Jacob Robinson | | LMYC | 232 | | - | - | TLE 1 | | TLE 9 | - | - |
| 15944 | Windsong | Mary Chesnik | | LMYC | 217 | | - | - | TLE 1 | | TLE 9 | - | - |
| 178 | Mellow Yellow | Mary Jane Hutchinson | | LMYC | 246 | | - | - | TLE 1 | | TLE 9 | - | - |
| 291 | Marmalade | darryl walker | | LMYC | 253 | | - | - | TLE 1 | | TLE 9 | - | - |
| 5 | Sweetie II | Abbie Doiron | | LMYC | 237 | | - | - | TLE 1 | | TLE 9 | - | - |
| 51 | Avalon | Andrea Hill | | LMYC | 290 | | - | - | TLE 1 | | TLE 9 | - | - |
| 68 | Per Diem | Chris Wysynski | | LMYC | 229 | | - | - | TLE 1 | | TLE 9 | - | - |
| 707 | Spindrift | Brayden
Uttley | Green or Blue/White | LMYC | 233 | | - | - | TLE 1 | | TLE 9 | - | - |
| 8008 | Finding Huynh | Thomas Huynh | | LMYC | 247 | | - | - | TLE 1 | | TLE 9 | - | - |
| 814 | Gringo | Owen Wolter | | | 233 | | - | - | TLE 1 | | TLE 9 | - | - |
| 923 | Shark Bait | Brenda Morgan | | LMYC | 233 | | - | - | TLE 1 | | TLE 9 | - | - |
|
| |