Division Overall JOG | Start Time: Distance:
| JOG A 6:30:00 PM 3.57
|
| Can 9 | Arrival | Maciej Konkolowicz | Green & Red | LMYC | 135 | 7:17:38 PM | 47:38 | 39:36 | 1 | - | 1 | - | 4.50 |
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 115 | 7:18:37 PM | 48:37 | 41:46 | 2 | 37 | 2 | 37 | 4.41 |
| 30578 | Yes | Andy Kozieradzki | red and blue | LMYC | 133 | 7:22:02 PM | 52:02 | 44:07 | 3 | 76 | 3 | 76 | 4.12 |
| 42677 | Khaleesi | Larry Laing | | LMYC | 137 | 7:23:12 PM | 53:12 | 45:02 | 4 | 92 | 4 | 92 | 4.03 |
| 32829 | Blitz | John Amyot | | | 126 | 7:23:28 PM | 53:28 | 45:58 | 5 | 107 | 5 | 107 | 4.01 |
| 23489 | Mungo Tiki | Tony Berends | White/purple | LMYC | 130 | 7:24:13 PM | 54:13 | 46:28 | 6 | 116 | 6 | 116 | 3.95 |
| 41 | Bewitched | Brad Blackton | white/red/blue | LMYC | 140 | | - | - | DNC 8 | | DNC 23 | - | - |
| | Start Time: Distance:
| JOG B 0:35:00 AM 3.57
|
| 24108 | Renegade ll | Peter Beausoleil | White | LMYC | 151 | 7:23:11 PM | 18:48:11 | 18:39:11 | 1 | - | 7 | 18145 | 0.19 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 192 | 7:27:14 PM | 18:52:14 | 18:40:48 | 2 | 27 | 8 | 18172 | 0.19 |
| 64043 | | Christine Drouillard | | LMYC | 146 | 7:24:58 PM | 18:49:58 | 18:41:16 | 3 | 35 | 9 | 18179 | 0.19 |
| 63345 | Blissful Insanity | Brian Casey | | LMYC | 148 | 7:25:58 PM | 18:50:58 | 18:42:09 | 4 | 50 | 10 | 18194 | 0.19 |
| 34045 | | Jacob Robinson | | LMYC | 192 | 7:43:04 PM | 19:08:04 | 18:56:38 | 5 | 293 | 15 | 18438 | 0.19 |
| 1114 | Stargazer | Marc Pillon | | Lasalle Mariners Yacht Club | 166 | | - | - | DNC 7 | | DNC 23 | - | - |
| | Start Time: Distance:
| JOG C 0:40:00 AM 3.57
|
| 5 | Sweetie II | Robert Doiron | | LMYC | 237 | 7:37:06 PM | 18:57:06 | 18:42:59 | 1 | - | 11 | 18208 | 0.19 |
| 15944 | Windsong | Mary Chesnik | | LMYC | 217 | 7:36:58 PM | 18:56:58 | 18:44:03 | 2 | 18 | 12 | 18226 | 0.19 |
| 8008 | Finding Huynh | Thomas Huynh | | LMYC | 247 | 7:44:09 PM | 19:04:09 | 18:49:27 | 3 | 108 | 13 | 18317 | 0.19 |
| 707 | Spindrift | Brayden
Uttley | Green or Blue/White | LMYC | 233 | 7:44:17 PM | 19:04:17 | 18:50:25 | 4 | 125 | 14 | 18333 | 0.19 |
| 526 | Quattro | John Metcalfe | Red/Yellow | LMYC | 205 | 7:50:06 PM | 19:10:06 | 18:57:54 | 5 | 250 | 16 | 18459 | 0.19 |
| 923 | Shark Bait | Brenda Morgan | | LMYC | 233 | 7:52:58 PM | 19:12:58 | 18:59:06 | 6 | 271 | 17 | 18479 | 0.19 |
| 11050 | Santiago | Jason Allison | | LMYC | 234 | | - | - | DNC 10 | | DNC 23 | - | - |
| 543 | Aurora | Lothar Bauer | | LMYC | 211 | | - | - | DNC 10 | | DNC 23 | - | - |
| Gringo | Gringo | Owen Wolter | | | 233 | | - | - | DNC 10 | | DNC 23 | - | - |
|
| |