| | | | | | | |
Division: All other Dinghy Styles |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating |
no number | -no number | Macdonald/Pham | | LMYC | 301 | 1 |
CAN 57 | D Beneteau | Don Beneteau | | | 200 | 2 |
3 | Quest - No Number | levasseur / belposky | | CADET | 228 | 3 |
2 | -2 | Dmitrenko/Malone | | | 301 | 4 |
no number | Laser Full Rig no number | Michael Flannery | | | 217 | 5 |
no number | RS quest | Diplock/ moulder | | Cadet Boat | 228 | 6 |
166900 | 166900 | Ryan Bennett | | Maple Leaf Fund | 217 | DNC 8 |
|
Division: Force 5 |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating |
7070 | Maryanne | Brayden Uttley | | LMYC | 0 | 1 |
Can 9 | More Cowbell | Brad Blackton | | LMYC | 0 | 2 |
6067 | Voodoo | Philip Porte | | PHYC | 0 | 3 |
20 | -20 | Nate Blackton | | | 0 | 4 |
191 | Force 5 191 | Chris Mauter | | NCYC | 0 | 5 |
|
Division: Short Rig |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating |
7171 | Don t have one | Kyle Malone | | LMYC | 0 | 1 |
CAN 15 | Sweet Pea II | Abbie Doiron | | LMYC | 0 | 2 |
|