Division PHRF Weekly Club Racing | Start Time: Distance:
| PHRF A 6:30:00 PM 4.13
|
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:45:55 PM | 01:15:55 | 01:09:06 | 1 | - | 4 | 411 | 3.26 |
| 24230 | Blown Away | FLIP BERGERON | blue black | LMYC | 133 | 7:49:40 PM | 01:19:40 | 01:10:30 | 2 | 20 | 5 | 432 | 3.11 |
| USA H35 | Ya Buoy | Chris
Edwards | Black/Green | LMYC | 141 | 7:59:36 PM | 01:29:36 | 01:19:53 | 3 | 157 | 6 | 568 | 2.77 |
| CAN 1117 | Mungo Tiki 3 | Tony Berends | Multi | LMYC | 139 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| PHRF B 6:35:00 PM 2.62
|
| 1251 | Hijinks | Brad Blackton | White | LMYC | 171 | 7:23:15 PM | 48:15 | 40:46 | 1 | - | 1 | - | 3.26 |
| 34045 | Niona | Jacob Robinson | | LMYC | 193 | 7:33:02 PM | 58:02 | 49:36 | 2 | 202 | 2 | 202 | 2.71 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 189 | 7:33:14 PM | 58:14 | 49:58 | 3 | 211 | 3 | 211 | 2.70 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 210 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| PHRF C 0:00:00 AM 4.13
|
|
| |