Division PHRF Weekly Club Racing | Start Time: Distance:
| PHRF A 6:33:00 PM 4.16
|
| 911 | Hat Trick | Scott Pillon | pink blue yellow | LMYC | 99 | 7:55:57 PM | 01:22:57 | 01:16:05 | 1 | - | 2 | 9 | 3.01 |
| 24230 | Blown Away | FLIP BERGERON | blue black | LMYC | 133 | 8:06:31 PM | 01:33:31 | 01:24:17 | 2 | 118 | 4 | 127 | 2.67 |
| CAN 1117 | Mungo Tiki 3 | Tony Berends | Multi | LMYC | 139 | | - | - | DNC 5 | | DNC 9 | - | - |
| USA H35 | Ya Buoy | Chris
Edwards | Black/Green | LMYC | 141 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| PHRF B 6:38:00 PM 3.19
|
| 34045 | Niona | Jacob Robinson | | LMYC | 193 | 8:03:44 PM | 01:25:44 | 01:15:28 | 1 | - | 1 | - | 2.23 |
| 1251 | Hijinks | Brad Blackton | White | LMYC | 171 | 8:03:49 PM | 01:25:49 | 01:16:43 | 2 | 24 | 3 | 24 | 2.23 |
| 68 | Per Diem | Chris Wysynski | | LMYC | 210 | 8:16:10 PM | 01:38:10 | 01:27:00 | 3 | 217 | 5 | 217 | 1.95 |
| 4075 | Kyrre | Sarah & Justin Taylor | Red/Black/Yellow | LMYC | 189 | | - | - | DNC 5 | | DNC 9 | - | - |
| | Start Time: Distance:
| PHRF C 6:43:00 PM 4.46
|
|
| |