| | | | | |
Division: Opti Gold |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class Gold |
18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 |
12317 | Scott Trask | Hoover Sailing Club | 2 | 2 |
12574 | Ryan Squires | Hoover Sailing Club | 3 | 3 |
19553 | Nathaniel Zettler | Sandusky sailing club | 4 | 4 |
18224 | Abie griggs | EWYC | 5 | 5 |
USA 18439 | Lars Kristensen | EWYC | 6 | 6 |
18849 | Aydan Coulter | SSC | 7 | 8 |
19765 | Maddie Grant | Sandusky Sailing Club | 8 | 9 |
11539 | Luke Schumann | Cincinnati | 9 | 10 |
10878 | Avery Lawrence | Cowan Lake Sailing Association | 10 | 11 |
16963 | Michael Brichacek | EWYC | 11 | 14 |
8932 | Katie More | Grand Valley Sailing Club | 12 | 15 |
16393 | Bobby Sessions | Edgewater Yacht Club | 13 | 16 |
13386 | Grace Yingling | Hoover Sailing Club | DNS 16 | DNS 19 |
19572 | Sam Yoder | Sandusky Sailing Club | DNS 16 | DNS 19 |
| Class Silver |
19555 | Christopher McCollum | Sandusky Sailing Club | 1 | 7 |
11999 | Jordan Lawrence | Cowan Lake Sailing Association | 2 | 12 |
10154 | Grace Squires | Hoover Sailng Club | 3 | 13 |
|