| | | | | | | | |
Division: JAM |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating | Finish Class | Finish Overall |
| Class A |
13919 | FLAK-BAIT | Duane Burgoyne | | NCYC | 0 | 1 | 1 |
13662 | ORANGE CRATE | Jim Davis | | JRSC | 0 | 2 | 1 |
5558 | Hellion | Robert Coleman | red white blue | GIYC&FYC | 0 | 3 | 1 |
2 | JAGEN | Tim Branson | | TIYC | 0 | 4 | 2 |
36722 | WHITE STAR | Rodger Dutton | | MBC | 0 | 5 | 3 |
51433 | Baci | Jeff & Beth Eischen | Multi | North Cape Yacht Club | 0 | 6 | 3 |
89 | SEAS THE MOMENT | Porter/Stong, | | NCYC | 0 | 7 | 4 |
63022 | MELAN | Derek Leck | | Monroe Boat Club | 0 | 8 | 6 |
30450 | Maverick | Mark Keesey | | | 0 | 9 | 7 |
| Class B |
22542 | DISCOVER | Matt Kern | | NCYC, JRSC | 0 | 1 | 1 |
229 | Sea Turtle | Mark Weiss | Red/White/Blue | Point Place Boat Club/ TIYC | 0 | 2 | 2 |
1215 | MS. T | Neal Thurber | | NCYC | 0 | 3 | 2 |
21792 | DRAGONLADY | Brenda Woodruff | | WSSC/FYC | 0 | 4 | 2 |
15610 | LA CHIVA | Richard Hamilton | | NCYC | 0 | 5 | 3 |
51053 | ERIE GROG | Joseph C. Horvath | | NCYC | 0 | 6 | 3 |
310 | WING JAMMIN | William Pribe | | North Cape Yacht Club | 0 | 7 | 4 |
15458 | ZENA | James Jacobs | | NCYC | 0 | 8 | 4 |
83302 | Delilah | Leslie Dietsch | | Point Place Boat Club | 0 | 9 | 5 |
3203 | AUTUMN WIND | Ed Heil | | | 0 | 10 | 6 |
952 | Tri-Again | Kent Baker | Gennaker - Orange/Yellow | TIYC | 0 | 11 | 6 |
23 | NOXQZ | Gary Wandtke | | CCYC | 0 | 12 | 7 |
32423 | SEA HAWK | Victoria Kretz | | NCYC | 0 | 13 | 7 |
247 | Wild Thing | Robert Thompson | | NCYC | 0 | 14 | 10 |
|
Division: PHRF |
Sail # | Boat Name | Skipper Name | Spinnaker Colors | Club | Rating | Finish Class | Finish Overall |
| Class A |
77520 | HOLY TOLEDO | Tom Andrews | | NCYC | 0 | 1 | 1 |
3242 | WIZARD | Jeff Mackay | | NCYC | 0 | 2 | 1 |
115 | BAD FISH | William R. Bollin | | NCYC | 0 | 3 | 3 |
25208 | SHENANIGAN | Dick & Dan Synowiec | WHITE, BLUE, GREEN | Ford Yacht Club/West Shore Sail Club | 0 | 4 | 3 |
40937 | TIME MACHINE | Robert Gordenker | Red/White/Blue | NCYC | 0 | 5 | 4 |
53311 | Rattler | Joseph Toth | Red/White/Blue | Ford Yacht Club | 0 | 6 | 5 |
78 | FULL TILT | Bill Kellner | | ncyc | 0 | 7 | 6 |
41582 | OH BABY! | Todd Duffett | White/blue/yellow | Grosse Ile Yacht Club | 0 | 8 | 7 |
60188 | CORSAIR III | Jack Bernard | | TYC | 0 | 9 | 8 |
105 | Abracadabra | Roger Stark | | N.C.Y.C./T.I.Y.C. | 0 | 10 | 8 |
25622 | VIPER | Roger Pollack | | GIYC/WSSC | 0 | 11 | 9 |
10015 | LEGS A SHAKIN | David Sullivan | | NCYC | 0 | 12 | 9 |
7711 | VIVA LAS VEGAS | Steve & Connie Attard | | NCYC | 0 | 13 | 10 |
83272 | Avenger | Gary Van Tassel | White / Pink / Teal | North Cape Yacht Club | 0 | 14 | 11 |
| Class B |
15066 | CONSIGLIERE | BRAD DARCANGELO | WHITE | NCYC | 0 | 1 | 1 |
42211 | Racer X | Matt Dubois | Blu/Wite | Grosse Ile Yacht Club | 0 | 2 | 2 |
40221 | SPLASH DANCE | Lazlo Goda | | NCYC | 0 | 3 | 2 |
15059 | RED CLOUD | John Greiner | | North Cape Yacht Club | 0 | 4 | 2 |
686 | Odyssey | Chris Frederick | | | 0 | 5 | 3 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | White | GIYC | 0 | 6 | 5 |
67814 | HILLBILLY DELUXE | Owner not registered Of HILLBILLY DELUXE | | | 0 | 7 | 6 |
117 | SAY UNCLE | Kevin Lemonds | red/white/blue | GIYC | 0 | 8 | 7 |
22332 | Grasshopper | Chris Durocher | | | 0 | 9 | 11 |
| Class C |
25459 | Camelot | Ron Konczalski | Multi | Grosse Ile | 0 | 1 | 1 |
15918 | Kicks | Scott Boettner | Multi White & Blue | Ford Yacht Club | 0 | 2 | 1 |
15932 | FIREBRAND | Joseph Sosnowski | | FYC | 0 | 3 | 3 |
41230 | wildcat | Russ Atkinson | Bule | | 0 | 4 | 4 |
15271 | Meridian | Ronald Soka | | TYC | 0 | 5 | 5 |
52503 | AFTERMATH2 | Jonathon Vosler | | North Cape Yacht Club | 0 | 6 | 6 |
52710 | Spageeto Byte | Steve Straub | Blue, Gray, Red | | 0 | 7 | 7 |
54 | Hat Trick | Dan Sadoski | Blue Yellow Orange | JRSC MBC | 0 | 8 | 9 |
14285 | CHASSEUR | David Ryan | Black | Monroe Boat Club | 0 | 9 | 10 |
|