| | | | | | | | |
Division JAM | Start Time: Distance:
| JAM A 10:15:00 AM 2.46
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
11:33:02 AM | 01:18:02 | 01:12:47 | 1 | - | 1 | - | 1.89 |
11:35:57 AM | 01:20:57 | 01:14:18 | 2 | 37 | 2 | 37 | 1.82 |
11:34:14 AM | 01:19:14 | 01:14:31 | 3 | 42 | 3 | 42 | 1.86 |
12:20:37 PM | 02:05:37 | 01:58:26 | 4 | 1114 | 6 | 1114 | 1.18 |
10:15:00 AM | - | - | DNC 6 | | DNC 11 | - | - |
| Start Time: Distance:
| JAM B 10:20:00 AM 2.46
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
11:48:51 AM | 01:28:51 | 01:19:20 | 1 | - | 4 | 160 | 1.66 |
12:17:35 PM | 01:57:35 | 01:48:48 | 2 | 719 | 5 | 879 | 1.26 |
12:33:40 PM | 02:13:40 | 02:01:49 | 3 | 1036 | 7 | 1196 | 1.10 |
10:20:00 AM | - | - | DNF 5 | | DNF 9 | - | - |
10:20:00 AM | - | - | DNC 6 | | DNC 11 | - | - |
|
|
Division PHRF | Start Time: Distance:
| 10:10:00 AM 4.46
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
12:04:48 PM | 01:54:48 | 01:47:26 | 1 | - | 1 | - | 2.33 |
12:08:01 PM | 01:58:01 | 01:51:59 | 2 | 61 | 2 | 61 | 2.27 |
12:14:07 PM | 02:04:07 | 01:57:12 | 3 | 131 | 3 | 131 | 2.16 |
12:38:19 PM | 02:28:19 | 02:18:43 | 4 | 421 | 4 | 421 | 1.80 |
12:44:54 PM | 02:34:54 | 02:25:32 | 5 | 512 | 5 | 512 | 1.73 |
12:45:40 PM | 02:35:40 | 02:27:11 | 6 | 535 | 6 | 535 | 1.72 |
|
|