| | | | | | | | |
Division JAM | Start Time: Distance:
| JAM A 15:00 PM 2.02
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
1:45:22 PM | 30:22 | 26:03 | 1 | - | 1 | - | 3.99 |
1:47:50 PM | 32:50 | 27:22 | 2 | 39 | 3 | 39 | 3.69 |
1:46:26 PM | 31:26 | 27:33 | 3 | 45 | 4 | 45 | 3.86 |
1:52:47 PM | 37:47 | 31:53 | 4 | 173 | 7 | 173 | 3.21 |
1:15:00 PM | - | - | DNC 6 | | DNC 11 | - | - |
| Start Time: Distance:
| JAM B 20:00 PM 2.02
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
1:54:04 PM | 34:04 | 26:15 | 1 | - | 2 | 6 | 3.56 |
1:59:49 PM | 39:49 | 30:05 | 2 | 114 | 5 | 120 | 3.04 |
1:58:38 PM | 38:38 | 31:25 | 3 | 154 | 6 | 160 | 3.14 |
2:06:10 PM | 46:10 | 37:36 | 4 | 337 | 8 | 343 | 2.63 |
1:20:00 PM | - | - | DNC 6 | | DNC 11 | - | - |
|
|
Division PHRF | Start Time: Distance:
| 10:00 PM 2.02
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
1:38:41 PM | 28:41 | 25:57 | 1 | - | 1 | - | 4.23 |
1:39:18 PM | 29:18 | 26:10 | 2 | 6 | 2 | 6 | 4.14 |
1:40:08 PM | 30:08 | 26:48 | 3 | 25 | 3 | 25 | 4.02 |
1:43:11 PM | 33:11 | 28:56 | 4 | 89 | 4 | 89 | 3.65 |
1:44:27 PM | 34:27 | 30:06 | 5 | 123 | 5 | 123 | 3.52 |
1:45:56 PM | 35:56 | 32:05 | 6 | 182 | 6 | 182 | 3.37 |
|
|