| | | | | | | | |
Division JAM | Start Time: Distance:
| JAM A 2:10:00 PM 2.50
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
2:44:32 PM | 34:32 | 29:12 | 1 | - | 2 | 8 | 4.34 |
2:48:09 PM | 38:09 | 31:24 | 2 | 53 | 4 | 61 | 3.93 |
2:47:02 PM | 37:02 | 32:14 | 3 | 73 | 5 | 81 | 4.05 |
2:52:04 PM | 42:04 | 34:46 | 4 | 134 | 6 | 142 | 3.57 |
2:10:00 PM | - | - | DNC 6 | | DNC 11 | - | - |
| Start Time: Distance:
| JAM B 2:15:00 PM 2.50
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
2:53:31 PM | 38:31 | 28:51 | 1 | - | 1 | - | 3.89 |
2:57:13 PM | 42:13 | 30:10 | 2 | 32 | 3 | 32 | 3.55 |
3:05:43 PM | 50:43 | 40:08 | 3 | 271 | 7 | 271 | 2.96 |
2:15:00 PM | - | - | DNS 4 | | DNS 8 | - | - |
2:15:00 PM | - | - | DNC 6 | | DNC 11 | - | - |
|
|
Division PHRF | Start Time: Distance:
| 05:00 PM 2.50
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
2:34:01 PM | 29:01 | 25:38 | 1 | - | 1 | - | 5.17 |
2:36:21 PM | 31:21 | 26:06 | 2 | 11 | 2 | 11 | 4.78 |
2:35:15 PM | 30:15 | 26:07 | 3 | 12 | 3 | 12 | 4.96 |
2:35:39 PM | 30:39 | 26:46 | 4 | 27 | 4 | 27 | 4.89 |
2:38:32 PM | 33:32 | 28:09 | 5 | 60 | 5 | 60 | 4.47 |
2:40:24 PM | 35:24 | 30:39 | 6 | 120 | 6 | 120 | 4.24 |
|
|