| | | | | | | | |
Division JAM | Start Time: Distance:
| JAM A 10:00 AM 2.84
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
10:34:13 AM | 24:13 | 18:09 | 1 | - | 1 | - | 7.04 |
10:45:20 AM | 35:20 | 27:39 | 2 | 201 | 2 | 201 | 4.82 |
10:44:29 AM | 34:29 | 29:02 | 3 | 230 | 4 | 230 | 4.94 |
10:10:00 AM | - | - | DNC 6 | | DNC 11 | - | - |
10:10:00 AM | - | - | DNC 6 | | DNC 11 | - | - |
| Start Time: Distance:
| JAM B 15:00 AM 2.84
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
10:54:22 AM | 39:22 | 28:23 | 1 | - | 3 | 216 | 4.33 |
10:54:33 AM | 39:33 | 29:25 | 2 | 22 | 5 | 238 | 4.31 |
11:03:32 AM | 48:32 | 34:51 | 3 | 137 | 6 | 353 | 3.51 |
11:02:39 AM | 47:39 | 35:37 | 4 | 153 | 7 | 369 | 3.58 |
10:15:00 AM | - | - | DNC 6 | | DNC 11 | - | - |
|
|
Division PHRF | Start Time: Distance:
| 50:00 PM 2.50
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
3:20:14 PM | 30:14 | 26:51 | 1 | - | 1 | - | 4.96 |
3:21:14 PM | 31:14 | 27:21 | 2 | 12 | 2 | 12 | 4.80 |
3:21:50 PM | 31:50 | 27:42 | 3 | 20 | 3 | 20 | 4.71 |
3:23:43 PM | 33:43 | 28:20 | 4 | 36 | 4 | 36 | 4.45 |
3:24:30 PM | 34:30 | 29:15 | 5 | 57 | 5 | 57 | 4.35 |
3:26:31 PM | 36:31 | 31:46 | 6 | 118 | 6 | 118 | 4.11 |
|
|