| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class Red (13 & Over) |
18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 |
18849 | Aydan Coulter | Sandusky Jr Race Team | 2 | 3 |
19598 | Ryan Squires | Hoover Sailing Club | 3 | 4 |
18678 | Niels Kristensen | EWYC | 4 | 5 |
11674 | Valerie Oyer | HSC | 5 | 7 |
11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | 6 | 9 |
8932 | Katie Moore | Cowan Lake SA | 7 | 12 |
| Class Blue (11-12) |
14766 | Lars Kristensen | EWYC | 1 | 2 |
13386 | Grace Yingling | Hoover Sailing Club | 2 | 6 |
18543 | Christopher McCollum | Sandusky Jr Race Team | 3 | 8 |
11999 | Jordan Lawrence | Cowan Lake Sailing Association | 4 | 9 |
10878 | Avery Lawrence | Cowan Lake Sailing Association | 5 | 10 |
16963 | Michael Brichacek | EWYC | 6 | 11 |
19553 | Kathleen Mendenhall | Sandusky Jr Race Team | 7 | 13 |
| Class White (10 & Under) |
12574 | Grace Squires | Hoover Sailing Club | 1 | 7 |
|