| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class Red (13 & Over) |
18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 |
19598 | Ryan Squires | Hoover Sailing Club | 2 | 3 |
18849 | Aydan Coulter | Sandusky Jr Race Team | 3 | 4 |
11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | 4 | 5 |
18678 | Niels Kristensen | EWYC | 5 | 7 |
11674 | Valerie Oyer | HSC | 6 | 11 |
8932 | Katie Moore | Cowan Lake SA | 7 | 13 |
| Class Blue (11-12) |
14766 | Lars Kristensen | EWYC | 1 | 2 |
13386 | Grace Yingling | Hoover Sailing Club | 2 | 8 |
18543 | Christopher McCollum | Sandusky Jr Race Team | 3 | 9 |
11999 | Jordan Lawrence | Cowan Lake Sailing Association | 4 | 10 |
16963 | Michael Brichacek | EWYC | 5 | 12 |
19553 | Kathleen Mendenhall | Sandusky Jr Race Team | 6 | 14 |
10878 | Avery Lawrence | Cowan Lake Sailing Association | 7 | 15 |
| Class White (10 & Under) |
12574 | Grace Squires | Hoover Sailing Club | 1 | 6 |
|