| | | | | |
Division: 420 |
Sail # | Skipper and Crew | Club | Finish Overall |
7163 | Eli Zettler Crew for 420: Oliver Burger
| Sandusky Junior Race Team | 1 |
7162 | Dylan Winkel Crew for 420: Montana Coulter
| Sandusky Junior Race Team | 2 |
77520 | Emma Vaughan Crew for 420: Madeline Lark
| NCYC | 3 |
6222 | Geoffrey Wells Crew for 420:
| Erie Yacht Club | 4 |
536 | Taylor Sackett Crew for 420: Chris Lincoln
| MHYC | 5 |
6539 | Anna Bloomstine Crew for 420: Emily Grychowski
| EYC | 6 |
710 | Colin Mackay Crew for 420: A.J. Rush
| NCYC | 7 |
5732 | Bennett Kellogg Crew for 420: Bobby Prendergast
| EWYC | 8 |
3960 | Maddy McSweeney Crew for 420: Kali Snyder
| EWYC | 9 |
24 | Michael Leone Crew for 420: Abby Waite
| pcyc | 10 |
5430 | Amy-Katherine Turner Crew for 420: cameron Turner
| Chautauqua | 11 |
6803 | Sean Weddell Crew for 420:
| CYC | 12 |
6540 | Noah Nicolia Crew for 420: Mihow Szelwach
| EYC | 13 |
5359 | Patrick Galaska Crew for 420: Ryan Zimcosky
| MHYC | 14 |
5255 | John OBrien Crew for 420:
| PCYC | 15 |
7088 | Samantha Moran Crew for 420: Audrey Rieman
| EWYC | 16 |
52 | Ian Kyle Crew for 420: Noah Ross
| Port Clinton Yacht Club | 17 |
5659 | turner griggs Crew for 420: Leslie Campbell
| | 18 |
5959 | Sam Rush Crew for 420:
| NCYC | 19 |
3792 | adam myers Crew for 420:
| PIBYC | 20 |
4992 | Ian Pippert Ladd Crew for 420: Michelena Ballas
| PIBYC | 21 |
5482 | Tyler King Crew for 420: Morgan Kempf
| | 22 |
CYC1 | Ben FitzGibbon Crew for 420:
| Cleveland Yachting Club | 23 |
2382 | Nick Streicher Crew for 420:
| MHYC | 24 |
2299 | Peter Bloomstine Crew for 420: john schultz
| Erie | 25 |
1788 | Kristian Trebilcock Crew for 420:
| PIBYC | 26 |
3336 | Sagan Kahler Crew for 420:
| | 27 |
3488 | Cassandra Ptacek Crew for 420: tyler parsons
| | 28 |
4112 | Cole Chappell Crew for 420: Adrienne Johnson
| North Cape Yacht Club | 29 |
PIB1 | Andrea Stevens Crew for 420: Cayla Harrison
| Put-In Bay Yacht Club | 30 |
CYC 5 | Addy Zenko Crew for 420:
| CYC | 31 |
22 | Mitchell McLaughlin Crew for 420: Camden Ford
| MHYC | 32 |
S5 | Sam Yoder Crew for 420:
| Sandusky Junior Race Team | 33 |
5482 | Chase Clark Crew for 420: Chase Gilhart
| PIBYC | 34 |
3841 | Andrew Peter Crew for 420:
| PIBYC | 35 |
1544 | Elizabeth Teczynski Crew for 420: Steven Teczynski
| Jolly Roger Sailing Club | 36 |
4988 | Connor Clark Crew for 420:
| PIBYC | 37 |
4059 | Justin Bennett Crew for 420: John Grabitz
| Jolly Roger Sailing Club | 38 |
88 | Kethan Manakkal Crew for 420: Josh Weible
| LYC | 39 |
1972 | Kenneth Chrulski Crew for 420: Nick Kozaritz
| VBC | OCS 41 |
2453 | Abie griggs Crew for 420: Maddie Brichacek
| EWYC | OCS 41 |
3323 | Lucas Pajk Crew for 420: Zachary Anderson
| vbcsc | OCS 41 |
5115 | Emma Francoeur Crew for 420:
| Erie Yatch Club | OCS 41 |
4 | Turner Griggs Crew for 420: Anthony Kozaritz
| VBC | DNF 41 |
770 | Stephanie Posedel Crew for 420: kevan pigott
| NCYC | OCS 41 |
|