Series Results
Ford Yacht Club
2014 Ford Yacht Club - Monday Small Boat Racing (Spring)
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: Force 5Throwouts: 0
Sail #NameSkipperClubRace 3Race 4Race 5Race 6Total Points
Division
Place
Division
0The NothingDan SynowiecNCYC1 1 2 2 6.001
007The Black Pearlfrank lyonsfyc2 3 1 1 7.002
127Erie MonsterMatt JablonskiFYC4 2 3 3 12.003
USA 8012Bud LightSteven BoettnerFord Yacht Club3 4 4 4 15.004
Yellow hullForce 5 Yellow hullChris McCardellWSSC5 5 6 DNC6 DNC22.005
Division: LightningThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Total Points
Division
Place
Division
13449Thunder StruckCary DiehlFord Yacht Club4 4 2 1 1 1 1 1 11.001
14842MoxiePeter PolgarFord YC1 2 1 2 2 4 2 3 13.002
13470Dark n StormyHarvey SpriggsFYC / WSSC / SAMI2 1 4 3 4 2 3 5 19.003
14133lightning 14133Russell SimsFord3 5 3 5 3 3 5 4 26.004
14276BoltFrank and MikeFYC5 3 5 4 5 5 4 2 28.005

Copyright © 2012 Specware Inc. All Rights Reserved