Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
North Cape Yacht Club - Junior Race Team
2014 North Cape Yacht Club Traveler Series Regatta
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubCrewRace 1Race 2Race 3Race 4Race 5Total Points
Division
Place
Division
7465-7465Anna BloomstineEYCEmily Grychowski3 1 1 4 3 8.001
7162Dylan/montanaDylan WinkelSJRTMontana Coulter4 6 2 1 13 13.002
5775420/C420-5959Sam RushNCYCMadeline Lark1 4 4 6 7 15.003
5257Clear FinishAbie GriggsEWYCMaddie Brichacek2 7 7 8 4 20.004
1933420-PIB1Josie SheehanPIBYCEricson Booker15 2 10 10 5 27.005
7163420/C420 7163Eli ZettlerSJRTOliver Burger8 3 16 15 2 28.006
7480club 420-24Michael LeonePCYCAbby Waite5 5 15 14 6 30.007
7464420/C420-6222Geoffrey WellsEYCJ.T. Timon14 9 11 11 1 32.008
1623The PaddywagonPatrick GalaskaMHYCRyan Zimcosky25 10 8 5 11 34.009
6222420 #6222emma grace francoeurerie yacht clubNick Margay11 19 3 12 9 35.0010
6539420/C420 6539Noah NicoliaEYCMichal Szelwach17 12 13 3 8 36.0011
Division tie broken on A 8.1, first best score
6803420/C420 6803Sean WeddellCYC 16 8 5 7 17 36.0012
2420 #2Kristen RutaGIYCIan Reimel26 16 6 2 16 40.0013
1630420 #1630Halle BuescherMHYCCamden Ford6 13 14 16 10 43.0014
5115-5115Jack NiemicErie Yacht ClubLilly Myers19 11 9 9 18 47.0015
52420 #52Ben SprengerPCYCWill Taylor9 18 12 13 21 52.0016
CYC 05420/C420-CYC 05Emily EssiCYCMadeline Thompson7 15 21 19 19 60.0017
5659420 #5659Turner GriggsEWYCCampbell Leslie18 21 18 18 14 68.0018
5959420 #3596Corinne DurocherNCYC 22 17 23 20 12 71.0019
CYC02420 #CYC02Christine SamanichCYCDarby Landsdowne12 14 17 33
DNF
34 76.0020
5420 #5Alex AndersonGrand Traverse Yacht Club (GTYC)Brooke Ostrowski24 20 20 23 15 78.0021
CYC01-CYC01Blake SalisburyCYCJack McDonough10 24 22 24 23 79.0022
7088420/C420 7088Samantha MoranEWYCMegan McSweeney20 25 19 21 20 80.0023
24-24Emma EickertPCYCEthan Taylor13 22 27 22 24 81.0024
2480-2480Hannah PosedelEWYCMaddie Campbell23 26 28 17 26 92.0025
5359420 #536Ethan GallagherMHYCAlex Garrido21 31 24 30 22 97.0026
8037420 #5368Erin GallagherMHYCLiz Frissell31 23 31 25 27 106.0027
4420 #4Dermot HutchinsonHSCJacob Ebright28 28 32 26 25 107.0028
4996420 Valerie OyerHSCKatie Thompson29 27 25 29 29 110.0029
NCYC1-NCYC1nick newcomerMBCGretchen Siek32 32 26 27 28 113.0030
3960420 #3960gabe RapaportEWYCAlex Kellogg27 29 30 28 30 114.0031
1972420 #1972Maggie SwaseyVBCMelanie Dobinson30 30 29 32 31 120.0032
7479420 #7479Noah RossPCYCSophie Militello33 33 33 31 32 129.0033
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Total Points
Division
Place
Division
198357 193333Griffin SheehanPIBYC1 4 4 1 3 9.001
Division tie broken on A 8.1, second best score
30512Laser Radial 30512Bobby SessionsEWYC3 3 5 2 1 9.002
194504Laser Radial #194504Ryan SquiresHSC2 1 2 13 6 11.003
168236Laser Radial-168236Scott TraskHSC4 6 3 11 2 15.004
195636Laser Radial-195636Cameron DouglasECSC8 7 1 4 5 17.005
191987Laser Radial #191987Adam MyersPIBYC5 8 11 8 30 DSQ32.006
Division tie broken on A 8.1, first best score
159895Laser Radial-159895Hunter RomellEWYC6 11 6 10 10 32.007
151698Laser Radial #151698Sascha MeyersNCYC11 9 10 3 12 33.008
162162Kirby Torch 162162Tyler HarrisHSC12 17 8 7 9 36.009
201198Laser Radial #201198Claire Christensen Erie 18 16 13 5 4 38.0010
188849Laser Radial #188849Aydan CoulterSJRT9 2 16 12 18 39.0011
Division tie broken on A 8.1, first best score
168293Laser Radial TBDTim McDonoughCYC14 13 12 6 8 39.0012
Division tie broken on A 8.1, first best score
15-15Nathaniel ZettlerSJRT7 12 9 15 11 39.0013
195891Laser Radial 195891Mason BiblerHSC15 10 7 9 14 40.0014
192050Laser Radial-192050Adrienne JohnsonNCYC10 5 14 18 15 44.0015
158939Laser Radial #158939Nicholas KozaritzVBC13 14 17 14 28 DNF58.0016
201279Laser Radial 201279Jayson "JJ" MillerPCYC17 18 19 17 7 59.0017
158328Laser Radial-158328Joseph Lark IINCYC16 20 15 16 19 66.0018
JRSC (19)ChiquitaElizabeth TeczynskiJRSC19 15 20 21 17 71.0019
7979Laser Radial TBDGus WorkmanLYC23 21 18 20 13 72.0020
218Laser Radial #812Reagan LessickEagle Creek Sailing Club21 22 22 19 22 84.0021
188996Laser Radial Jonathan SchwartzECSC26 25 23 22 16 86.0022
Division tie broken on A 8.1, first best score
12Laser Radial-121356Dylan KuntzVBC24 19 24 23 20 86.0023
31Laser Radial #99Christina WilliamsECSC22 26 21 25 23 91.0024
200406Laser Radial #200406Mark MorrisVBC27 23 25 24 21 93.0025
68Laser Radial #TBDChristopher ChapmanLYC20 24 27 26 24 94.0026
711Laser Radial-711Bella KlineVBC25 29 28 27 25 105.0027
182964-182964Nate PrengerLYC28 28 26 28 DNS28 DNS110.0028
185419Laser Radial #185419Anthony KozritzVBC29 27 30 DNF28 DNS28 DNS112.0029
Division: OptiThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Total Points
Division
Place
Division
18578Opti-18578Ian MoranEWYC1 1 1 1 1 4.001
USA 18439Opti #Lars KristensenEWYC2 3 2 2 3 9.002
USA 18244Optimist Dinghy-USA 18244Niels KristensenEWYC6 5 3 5 2 15.003
20206Opti #20206Christopher McCollumEWYC3 2 8 4 8 17.004
Division tie broken on A 8.1, first best score
16963-16963Michael BrichacekEWYC5 4 4 6 4 17.005
11385Opti-Iain McSweeneyEYC4 9 10 3 5 21.006
11193Opti-11193Emily BrassellEWYC8 6 5 8 6 25.007
13386optimist-13386Grace YinglingHSC9 7 6 7 9 29.008
19085 19085Jack VanderhorstSJRT26 DNF8 9 9 12 38.009
20746Opti #20746Billy VogelGrosse Pointe Yacht Club11 12 11 10 7 39.0010
13982Happy Half Hour ReturnsJack RiniVBC7 11 19 12 10 40.0011
USA20502Opti #USA20502Nadia ReynoldsHoover SC14 10 13 13 11 47.0012
007Sponge IIAndrew GallagherMHYC10 16 7 17 21 DNS50.0013
19555Opti #19555Alex SchockSJRT12 13 15 11 16 51.0014
16289Opti #7781 Ben StreicherMHYC18 19 12 14 15 59.0015
7781Opti #7781John RampeMHYC16 14 16 19 17 63.0016
18682Opti-18682Devin MaynardNCYC21 17 17 16 14 64.0017
13187Optimist Dinghy 13187Lucas KylePCYC13 18 14 23 DNS21 DNS66.0018
15072Cup O SauceBen RiniVBC22 15 22 20 13 70.0019
7905Opti #7905ryan mitrovichMHYC17 21 26 DSQ15 21 DNF74.0020
7690Opti #M2Keagan GallagherMHYC19 20 18 18 21 DNF75.0021
18587-18587Jack 194450SJRT15 22 20 22 21 DNS78.0022
4761Opti-4761iAlex SprengerPCYC20 24 21 21 18 80.0023
19572Opti #19572Braxton BerrySJRT23 23 24 DNS23 DNS21 DNS90.0024
7773-7773Fisher AllynMHYC24 25 24 DNS23 DNS21 DNS92.0025
Division: Opti GreenThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5
7689-7689Fletcher Allyn MHYC*****
18543Opti Green #18543Skylar BedeeSJRT*****
14766-14766James BrassellEWYC*****
11Opti Green #19360Gretchen HeilmanSJRT*****
ncyc12-ncyc12Kassidy KennedyNCYC*****
7-7Jonathan MackSJRT*****
18224Opti Green #18224Kieran McSweeney EWYC*****
13Opti Green #13Peter MooneyNCYC*****
002-002Erin MorrisVBC*****
1408-1408Jasper NickelPCYC*****
1Opti Green #4Ellen PetriganVBC*****
18683-18683Daniel SnowNCYC*****
19765-19765Matthew ToldySandusky Sailing Club*****
10Opti Green #10Cordelia Van der VeerNCYC*****
9773-9773Braden VogelGrosse Pointe Yacht Club*****
19360Opti Green #19360Lauren WallsSJRT*****
19553Opti Green #19553Nicholas WallsSJRT*****
* Indicates that the organizer has decided not to show series results for this division
Division: ThistleThrowouts: 1
Sail #NameSkipperClubCrewRace 1Race 2Race 3Race 4Race 5Total Points
Division
Place
Division
3191Thistle 3191josh mallettVBC
Zachary Anderson
1 1 1 1 1 4.001
3657Thistle #3657Emma WerleyPymatuning Yacht ClubNatalie Maras
Christian Proctor
2 2 2 2 2 8.002
2671Green GoblinKeith FrederickNCYCJulia Gentner
Peter Atkins
3 3 3 4 3 12.003
3453Thistle #3453Andrew AtkinsNorth cape yacht club Matthew Decker
4 4 4 3 4 15.004

Copyright © 2012 Specware Inc. All Rights Reserved